Top Bosspoints

View the top boss killers
Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).
Rank / Elden | Outfit | Name | Vocation | Level | Points |
---|---|---|---|---|---|
Elden 14 #1 | Charmander | Royal Paladin | 4980 | 2,056,359,388,119 | |
Elden 14 #2 | Setinek | Master Sorcerer | 4830 | 1,875,747,604,634 | |
Elden 13 #3 | Chikorita | Elder Druid | 5093 | 2,200,137,567,407 | |
Elden 13 #4 | Cubone | Elite Knight | 4361 | 1,381,004,239,648 | |
Elden 11 #5 | Abra | Elder Druid | 5091 | 2,197,642,113,988 | |
Elden 11 #6 | Zubat | Royal Paladin | 4490 | 1,506,808,068,253 | |
Elden 10 #7 | King Kobra Karte | Master Sorcerer | 4762 | 1,798,553,750,401 | |
Elden 10 #8 | Kakuna | Elite Knight | 4324 | 1,345,869,554,126 | |
Elden 9 #9 | Co Ja Tu Robie | Master Sorcerer | 5928 | 3,468,925,406,441 | |
Elden 9 #10 | Strzalka | Royal Paladin | 5403 | 2,627,299,343,141 | |
Elden 8 #11 | Lo Ko | Royal Paladin | 4288 | 1,312,621,224,082 | |
Elden 7 #12 | Goku | Elder Druid | 4544 | 1,562,142,040,434 | |
Elden 5 #13 | Elite Loko | Elite Knight | 4189 | 1,223,978,640,882 | |
Elden 4 #14 | Shadovv | Royal Paladin | 4437 | 1,454,474,889,287 | |
Elden 3 #15 | Lo Czek | Royal Paladin | 4116 | 1,160,635,451,953 | |
Elden 2 #16 | Grabarz | Elite Knight | 4819 | 1,863,757,572,675 | |
Elden 2 #17 | Dillons | Royal Paladin | 4765 | 1,801,388,311,346 | |
Elden 2 #18 | Locking | Elder Druid | 4602 | 1,622,675,640,419 | |
Elden 2 #19 | Scorpio | Royal Paladin | 4406 | 1,424,107,265,252 | |
Elden 2 #20 | Trolly | Elite Knight | 4129 | 1,171,712,048,804 | |
Elden 2 #21 | Scorpio Ms | Master Sorcerer | 4002 | 1,067,467,200,200 | |
Elden 1 #22 | Labubu Legenda | Elite Knight | 4813 | 1,856,387,464,874 | |
Elden 1 #23 | Fear Thorn | Elite Knight | 4722 | 1,752,591,293,255 | |
Elden 1 #24 | Dzwoni Papuga | Elite Knight | 4673 | 1,698,701,349,131 | |
Elden 1 #25 | Czarny Pan | Royal Paladin | 4637 | 1,659,746,435,281 | |
Elden 1 #26 | Asterol | Royal Paladin | 4602 | 1,622,660,273,002 | |
Elden 1 #27 | Saymon | Royal Paladin | 4584 | 1,604,301,426,601 | |
Elden 1 #28 | Kontaminacja | Royal Paladin | 4266 | 1,292,939,283,890 | |
Elden 1 #29 | Immortal Necromancer | Master Sorcerer | 4177 | 1,213,627,172,742 | |
Elden 1 #30 | Master Druid | Elder Druid | 4154 | 1,193,211,450,493 | |
Elden 1 #31 | Jogurt | Master Sorcerer | 4146 | 1,186,868,577,478 | |
Elden 1 #32 | Jasonek | Royal Paladin | 4136 | 1,177,625,825,315 | |
Elden 0 #33 | Amek | Master Sorcerer | 5024 | 2,111,506,260,992 | |
Elden 0 #34 | Grzmichuj | Master Sorcerer | 4998 | 2,078,946,027,986 | |
Elden 0 #35 | Skollz | Royal Paladin | 4822 | 1,866,454,824,338 | |
Elden 0 #36 | Schwerer Gustav | Elite Knight | 4753 | 1,787,792,957,762 | |
Elden 0 #37 | Trien Turia | Royal Paladin | 4730 | 1,761,986,911,773 | |
Elden 0 #38 | Cicho Ciemny | Master Sorcerer | 4601 | 1,621,355,546,040 | |
Elden 0 #39 | Smerf | Elite Knight | 4581 | 1,600,661,974,112 | |
Elden 0 #40 | Exeqter | Elite Knight | 4532 | 1,550,168,553,199 | |
Elden 0 #41 | Qiu | Master Sorcerer | 4518 | 1,535,927,690,516 | |
Elden 0 #42 | Janusz Korwin Mikke | Master Sorcerer | 4492 | 1,508,912,486,303 | |
Elden 0 #43 | Bloody Carnage | Elder Druid | 4487 | 1,504,524,570,946 | |
Elden 0 #44 | Szreq | Elite Knight | 4485 | 1,501,818,151,652 | |
Elden 0 #45 | Princes Druidka | Elder Druid | 4456 | 1,472,809,057,242 | |
Elden 0 #46 | Mighty Archer | Royal Paladin | 4448 | 1,465,006,410,915 | |
Elden 0 #47 | Stas | Royal Paladin | 4446 | 1,463,606,870,178 | |
Elden 0 #48 | Venomxassdasdqwe | Master Sorcerer | 4408 | 1,425,637,490,606 | |
Elden 0 #49 | Toldzik | Master Sorcerer | 4388 | 1,406,496,656,210 | |
Elden 0 #50 | Robin Hood | Royal Paladin | 4380 | 1,399,169,151,194 | |
Elden 0 #51 | Novak Tankovic | Elite Knight | 4363 | 1,382,381,568,557 | |
Elden 0 #52 | Mymlus Ed | Elder Druid | 4312 | 1,334,613,445,287 | |
Elden 0 #53 | Elder Nowak | Elder Druid | 4307 | 1,330,269,408,030 | |
Elden 0 #54 | Hunter | Royal Paladin | 4305 | 1,328,027,467,411 | |
Elden 0 #55 | Sett | Elite Knight | 4288 | 1,313,050,879,061 | |
Elden 0 #56 | Zubat Mefedroniarz | Royal Paladin | 4286 | 1,310,844,458,829 | |
Elden 0 #57 | Druidzoooo | Elder Druid | 4227 | 1,257,495,582,030 | |
Elden 0 #58 | Trafikoo | Elite Knight | 4215 | 1,246,813,933,262 | |
Elden 0 #59 | Czambo Mambo | Master Sorcerer | 4206 | 1,238,629,471,596 | |
Elden 0 #60 | Elder Druid | Elder Druid | 4200 | 1,233,446,728,823 | |
Elden 0 #61 | Drutmistrz | Elder Druid | 4179 | 1,214,707,788,786 | |
Elden 0 #62 | Opetana Przez Marzenie | Elder Druid | 4175 | 1,211,994,135,420 | |
Elden 0 #63 | Bartus Knight | Elite Knight | 4168 | 1,205,065,678,668 | |
Elden 0 #64 | Paralyze | Elder Druid | 4166 | 1,204,117,162,438 | |
Elden 0 #65 | Ruten | Royal Paladin | 4142 | 1,182,785,256,140 | |
Elden 0 #66 | Vuxiu | Master Sorcerer | 4138 | 1,179,589,870,190 | |
Elden 0 #67 | Nemtor | Elite Knight | 4132 | 1,174,697,515,955 | |
Elden 0 #68 | Lenaye | Elder Druid | 4119 | 1,163,670,816,467 | |
Elden 0 #69 | Larry | Royal Paladin | 4108 | 1,154,078,955,632 | |
Elden 0 #70 | Godfather | Elite Knight | 4090 | 1,139,458,667,816 | |
Elden 0 #71 | Livo | Elite Knight | 4086 | 1,135,379,282,929 | |
Elden 0 #72 | Celnie Ciupga Ciskam | Master Sorcerer | 4079 | 1,130,143,563,095 | |
Elden 0 #73 | Lopes | Royal Paladin | 4073 | 1,124,570,499,032 | |
Elden 0 #74 | Druid Lopes | Elder Druid | 4072 | 1,124,029,497,148 | |
Elden 0 #75 | Szkitulec | Master Sorcerer | 4048 | 1,104,596,969,380 | |
Elden 0 #76 | Wielik | Master Sorcerer | 4039 | 1,097,266,506,701 | |
Elden 0 #77 | Asterol Heals You | Elder Druid | 4029 | 1,088,455,026,604 | |
Elden 0 #78 | Szewczyk | Elite Knight | 4013 | 1,075,506,289,527 | |
Elden 0 #79 | Rowerem Przez Gorome | Royal Paladin | 4006 | 1,070,457,070,169 | |
Elden 0 #80 | Psychol | Elite Knight | 3997 | 1,062,707,376,652 | |
Elden 0 #81 | Wasacz Kasacz | Royal Paladin | 3952 | 1,027,736,796,433 | |
Elden 0 #82 | Haribo | Elite Knight | 3949 | 1,024,976,758,566 | |
Elden 0 #83 | Cizia | Elite Knight | 3946 | 1,022,702,035,664 | |
Elden 0 #84 | Redzki Patriota | Elite Knight | 3938 | 1,016,439,222,457 | |
Elden 0 #85 | Platynka | Elite Knight | 3877 | 969,975,532,512 | |
Elden 0 #86 | Sentesys | Master Sorcerer | 3843 | 944,634,876,773 | |
Elden 0 #87 | Soso | Master Sorcerer | 3842 | 944,186,762,665 | |
Elden 0 #88 | Kadabra | Elite Knight | 3782 | 900,193,835,346 | |
Elden 0 #89 | Taran Matharu | Elder Druid | 3779 | 898,294,296,505 | |
Elden 0 #90 | Forst | Royal Paladin | 3762 | 886,411,770,271 | |
Elden 0 #91 | Aktimel | Master Sorcerer | 3712 | 851,474,566,553 | |
Elden 0 #92 | Katruska | Elder Druid | 3663 | 818,017,194,969 | |
Elden 0 #93 | Profesjonal | Elder Druid | 3659 | 815,142,144,695 | |
Elden 0 #94 | Cezar | Master Sorcerer | 3646 | 807,049,249,618 | |
Elden 0 #95 | Vincent | Master Sorcerer | 3614 | 785,910,130,196 | |
Elden 0 #96 | Nopez | Elite Knight | 3608 | 781,813,135,796 | |
Elden 0 #97 | Daan | Master Sorcerer | 3593 | 772,307,031,270 | |
Elden 0 #98 | Itz Vlaade | Master Sorcerer | 3586 | 767,424,334,177 | |
Elden 0 #99 | Reziu | Royal Paladin | 3542 | 739,699,070,344 | |
Elden 0 #100 | Boaboost | Master Sorcerer | 3515 | 722,615,860,475 | |
Next Page |