HIGHSCORES FILTERS
Rankings sorted by: Reborn Level (highest first), then Regular Level, then Experience. Reborn Level always takes priority.
EXPERIENCE RANKING
| RANK | REBORN | OUTFIT | NAME | VOCATION | LEVEL | POINTS |
|---|---|---|---|---|---|---|
| #1 | R25 | Free Jogurt | Master Sorcerer | 9.3k | 13473.6B | |
| #2 | R22 | Jeb Jeb Jeb | Elder Druid | 8.4k | 10029.4B | |
| #3 | R15 | Jason Vpn | Royal Paladin | 7.5k | 7148.5B | |
| #4 | R15 | Rustige Wesp | Elder Druid | 7.4k | 6632.7B | |
| #5 | R15 | Melus | Elite Knight | 5.3k | 2498.7B | |
| #6 | R15 | King Kobra Karte | Royal Paladin | 4.8k | 1838B | |
| #7 | R14 | Shadovv | Royal Paladin | 5k | 2138.5B | |
| #8 | R13 | Kurwa Kapibara | Elite Knight | 7.1k | 5955B | |
| #9 | R12 | Rakshas | Royal Paladin | 7k | 5614.3B | |
| #10 | R12 | Nipsu | Royal Paladin | 5.2k | 2374B | |
| #11 | R12 | Lecee Na Warunkowym | Master Sorcerer | 4.8k | 1836.1B | |
| #12 | R12 | Songo | Elder Druid | 4.2k | 1215.6B | |
| #13 | R11 | Buum | Master Sorcerer | 6.4k | 4444.3B | |
| #14 | R11 | Forst | Master Sorcerer | 6.3k | 4226.2B | |
| #15 | R11 | Szczery Jurek | Royal Paladin | 6.2k | 3991.1B | |
| #16 | R11 | Eklerek | Master Sorcerer | 5.1k | 2192B | |
| #17 | R10 | Reziuu | Royal Paladin | 5.4k | 2560.6B | |
| #18 | R9 | Baroth | Elite Knight | 5.1k | 2220.5B | |
| #19 | R9 | Cc Rp | Royal Paladin | 5k | 2112.5B | |
| #20 | R9 | Fear Thorn | Elite Knight | 5k | 2019.7B | |
| #21 | R9 | Jogurt | Master Sorcerer | 4.7k | 1722B | |
| #22 | R9 | Puleva | Royal Paladin | 4.1k | 1115.5B | |
| #23 | R8 | Abella Danger | Master Sorcerer | 4.8k | 1858.3B | |
| #24 | R8 | Kizdol | Royal Paladin | 4.5k | 1513.2B | |
| #25 | R8 | Ryba | Royal Paladin | 4.5k | 1493.8B | |
| #26 | R8 | Psheciong | Royal Paladin | 4.4k | 1377.3B | |
| #27 | R8 | Jude | Elite Knight | 4k | 1035B | |
| #28 | R8 | Mocna Sciecha | Master Sorcerer | 3.5k | 689.3B | |
| #29 | R8 | Msik | Master Sorcerer | 3.3k | 592.3B | |
| #30 | R8 | Rozowy Tulipan Hej | Elite Knight | 3.2k | 525.5B | |
| #31 | R7 | Elorek | Elder Druid | 4.4k | 1431.1B | |
| #32 | R7 | Dupsko | Elite Knight | 4.4k | 1418.9B | |
| #33 | R7 | Ulrich Von Jungingen | Master Sorcerer | 4.2k | 1255.7B | |
| #34 | R7 | Konrad Von Jungingen | Elite Knight | 4.2k | 1248.4B | |
| #35 | R7 | Hehe | Master Sorcerer | 3.5k | 717.5B | |
| #36 | R7 | Kimura Na Siura | Royal Paladin | 2.8k | 346.8B | |
| #37 | R7 | Kiram Stale | Elite Knight | 2.4k | 225.1B | |
| #38 | R6 | Evolucja | Master Sorcerer | 4.6k | 1621.6B | |
| #39 | R6 | Larry | Master Sorcerer | 4k | 1103.2B | |
| #40 | R6 | Levvy | Elite Knight | 3.9k | 967.7B | |
| #41 | R6 | Dark Instinct | Elite Knight | 3.6k | 786.5B | |
| #42 | R5 | Jaqubeu | Elite Knight | 4.9k | 2011.4B | |
| #43 | R5 | Skynet | Elder Druid | 4.6k | 1600.7B | |
| #44 | R5 | Kompromitacja | Elder Druid | 3.5k | 701.4B | |
| #45 | R5 | Falcon | Royal Paladin | 3.2k | 570.6B | |
| #46 | R5 | Swiety Z Bostonu | Elite Knight | 2.9k | 407.6B | |
| #47 | R5 | Ripple | Elder Druid | 2.9k | 404.9B | |
| #48 | R5 | Wlodzimierz Czarzasty | Royal Paladin | 2.8k | 373.5B | |
| #49 | R5 | Vonthorn | Elder Druid | 2.6k | 307.9B | |
| #50 | R5 | Szwabs | Elite Knight | 2.6k | 281.5B | |
| #51 | R5 | Fatima | Master Sorcerer | 2.4k | 236B | |
| #52 | R5 | Dran Verin | Royal Paladin | 2k | 126B | |
| #53 | R5 | Cale Lato | Royal Paladin | 1.7k | 77.4B | |
| #54 | R4 | Szwingiel | Master Sorcerer | 2.9k | 386.8B | |
| #55 | R4 | Szczuply | Elite Knight | 2.6k | 297.4B | |
| #56 | R3 | Knajcik | Elite Knight | 4.4k | 1389.5B | |
| #57 | R3 | Stax | Royal Paladin | 4.3k | 1367B | |
| #58 | R3 | Masuyo Mi Yaya | Elite Knight | 4.3k | 1318.2B | |
| #59 | R3 | Mathias | Royal Paladin | 4.2k | 1233.7B | |
| #60 | R3 | Vincent | Master Sorcerer | 4.2k | 1189.7B | |
| #61 | R3 | Anaboliczny | Master Sorcerer | 4k | 1072.7B | |
| #62 | R3 | Ferry | Royal Paladin | 3.7k | 813B | |
| #63 | R3 | Pancerny Pancernik | Royal Paladin | 3.3k | 591.8B | |
| #64 | R3 | Billy Kid | Royal Paladin | 3.3k | 590B | |
| #65 | R3 | Kaladin | Royal Paladin | 3.3k | 581B | |
| #66 | R3 | Qizer | Master Sorcerer | 3k | 432.2B | |
| #67 | R3 | Guilty Pleasure | Elder Druid | 2.9k | 411B | |
| #68 | R3 | Why So Serious | Elite Knight | 2.8k | 361.4B | |
| #69 | R3 | Miss Pleasure | Royal Paladin | 2.8k | 348.9B | |
| #70 | R3 | Silent Fatim | Master Sorcerer | 2.4k | 235.5B | |
| #71 | R3 | Paranoix | Master Sorcerer | 2.3k | 201.8B | |
| #72 | R3 | Abdul | Master Sorcerer | 2.3k | 194.4B | |
| #73 | R3 | Bobby | Royal Paladin | 2.3k | 192.3B | |
| #74 | R3 | Paladinus | Royal Paladin | 2.2k | 171B | |
| #75 | R3 | Szczup'ly | Elder Druid | 2k | 137B | |
| #76 | R3 | Triada Na Bocie | Master Sorcerer | 1.5k | 60.3B | |
| #77 | R2 | Ivaxy Ms | Master Sorcerer | 2.4k | 226.6B | |
| #78 | R2 | Ivaxy Ed | Elder Druid | 2.4k | 221.3B | |
| #79 | R2 | Arbuz | Elite Knight | 1.9k | 113.5B | |
| #80 | R0 | Habubz | Elite Knight | 5k | 2135.8B | |
| #81 | R0 | Master Ue | Master Sorcerer | 4.8k | 1890.4B | |
| #82 | R0 | Wodz Tega Pala | Royal Paladin | 4.8k | 1810.8B | |
| #83 | R0 | Szreq | Royal Paladin | 4.8k | 1806.6B | |
| #84 | R0 | Orszul | Elite Knight | 4.7k | 1733.2B | |
| #85 | R0 | Himitsu | Elder Druid | 4.7k | 1716.1B | |
| #86 | R0 | Heinrich Von Plauen | Elder Druid | 4.6k | 1662.4B | |
| #87 | R0 | Harpagan Rp | Royal Paladin | 4.6k | 1615.5B | |
| #88 | R0 | Sin Rp | Royal Paladin | 4.6k | 1604.5B | |
| #89 | R0 | Mark Zhukerberg | Royal Paladin | 4.6k | 1587B | |
| #90 | R0 | Dewastator | Elder Druid | 4.5k | 1555.2B | |
| #91 | R0 | Wilgotny Ryszard | Master Sorcerer | 4.5k | 1467.8B | |
| #92 | R0 | Prawie Jak Moc | Master Sorcerer | 4.4k | 1420.9B | |
| #93 | R0 | Franklin | Elder Druid | 4.4k | 1418B | |
| #94 | R0 | Al In | Master Sorcerer | 4.4k | 1372.3B | |
| #95 | R0 | Kapikapibara | Elite Knight | 4.3k | 1337.7B | |
| #96 | R0 | Kapibara Kapibara | Royal Paladin | 4.3k | 1329.8B | |
| #97 | R0 | Kaffesmak | Royal Paladin | 4.3k | 1303.3B | |
| #98 | R0 | Auro | Master Sorcerer | 4.3k | 1292.6B | |
| #99 | R0 | Dysko | Master Sorcerer | 4.3k | 1287B | |
| #100 | R0 | Orszul Ed | Elder Druid | 4.2k | 1277.4B |
ACCOUNT
STATISTICS
◆
PLAYER OF THE WEEK
This Week's Race
| 1 |
Emeryci Elorii
|
191 |
| 2 |
Trzoda Crew
|
141 |
| 3 |
Vikings
|
13 |
| 4 |
Sudden death
|
8 |
| 5 |
Damy rade
|
7 |
|
|
1 Jason Vpn | 54 |
|
|
2 Rustige Wesp | 54 |
|
|
3 Wishh | 44 |
|
|
4 Fatima | 40 |
|
|
5 Taifun Devilry | 35 |
Today's Boosted
Creature
Spirit Jelly
2x EXP
Boss
Despor
2X LOOT
Extra Boosted
#1
Marchosias
+50%
(1.5x EXP)
#2
Zyr Naal
+50%
(1.5x EXP)
#3
Arachmourne
+50%
(1.5x EXP)
Extra Boosted grant 1.5x EXP
· regular monsters only
Upcoming Events
Feb 28 · Saturday
Mar 1 · Sunday
Mar 2 · Monday
Next 14 days · Resets daily at 6:00 AM server time
Character for Sale
Currently there are 130 visitors. • Page has been viewed 4850050 times. • Load time: 0.0183 seconds.
eloria.pl - Rules and Privacy