ELORIA / HALL OF FAME
Highscores
Every adventure leaves a mark. Discover the players leading the way.
Explore the rankings
Rankings sorted by: Reborn Level (highest first), then Regular Level, then Experience. Reborn Level always takes priority.
Experience rankings
| RANK | REBORN | OUTFIT | NAME | VOCATION | LEVEL | EXPERIENCE |
|---|---|---|---|---|---|---|
| #1 | R55 | Unknown | Master Sorcerer | 24.3k | 238505B | |
| #2 | R54 | Loko | Master Sorcerer | 18.7k | 108427.9B | |
| #3 | R45 | Spiczasty Misiael | Elder Druid | 7.6k | 7173B | |
| #4 | R44 | Flecio | Elder Druid | 16.3k | 72338.7B | |
| #5 | R43 | Slandishh | Elder Druid | 17.8k | 94281.4B | |
| #6 | R40 | Szczery Jurek | Royal Paladin | 18.9k | 113057.9B | |
| #7 | R39 | Masuyo Mi Yaya | Elite Knight | 19.7k | 126899.7B | |
| #8 | R38 | Nika | Master Sorcerer | 16k | 67641.4B | |
| #9 | R34 | Avoes | Royal Paladin | 16.6k | 76045.6B | |
| #10 | R33 | Kurwa Kapibara | Elite Knight | 16.4k | 74122.6B | |
| #11 | R32 | El Chefe | Elder Druid | 17k | 81421.8B | |
| #12 | R32 | Forst | Master Sorcerer | 16.9k | 80375.4B | |
| #13 | R32 | Soiran | Royal Paladin | 11.7k | 26686.9B | |
| #14 | R32 | Reversal | Royal Paladin | 10.9k | 21673.1B | |
| #15 | R31 | Benjamin Netanyahu | Elite Knight | 13.4k | 40031.8B | |
| #16 | R31 | Adhd | Elder Druid | 11.7k | 26395.1B | |
| #17 | R31 | Eren | Master Sorcerer | 9.6k | 14758.6B | |
| #18 | R31 | Eshonaii | Elder Druid | 7.9k | 8214.5B | |
| #19 | R30 | Raven | Royal Paladin | 13.1k | 37726.2B | |
| #20 | R30 | Buum | Master Sorcerer | 8.6k | 10675.2B | |
| #21 | R29 | Kompromitacja | Elder Druid | 15.9k | 66519.1B | |
| #22 | R29 | Dillons | Elder Druid | 14.5k | 50567.1B | |
| #23 | R29 | Trafalgar Law | Elder Druid | 13.3k | 38954.7B | |
| #24 | R29 | Chocolate Starfish | Elder Druid | 7.4k | 6779.6B | |
| #25 | R28 | Miki | Royal Paladin | 15.3k | 59424.2B | |
| #26 | R28 | Lopes | Master Sorcerer | 15.1k | 56909.9B | |
| #27 | R28 | Zephyr | Elite Knight | 13.7k | 42968.6B | |
| #28 | R28 | Varkey | Exalted Monk | 10.3k | 18275.9B | |
| #29 | R28 | Haby | Master Sorcerer | 9.7k | 15176.3B | |
| #30 | R28 | Historia | Elite Knight | 8.1k | 8933.5B | |
| #31 | R27 | Pop Pop | Royal Paladin | 19.9k | 131086.1B | |
| #32 | R27 | Bellatrix | Elite Knight | 13.9k | 44423.1B | |
| #33 | R27 | Shadovv | Royal Paladin | 13k | 36870.3B | |
| #34 | R27 | Paladyniasta Misiaella | Royal Paladin | 11.9k | 27824.8B | |
| #35 | R27 | Andrzej Lepper | Royal Paladin | 10.1k | 17039.4B | |
| #36 | R27 | Meissterr | Royal Paladin | 3.8k | 919.4B | |
| #37 | R26 | Oleander | Exalted Monk | 14k | 45323B | |
| #38 | R26 | Cancer Fighters | Master Sorcerer | 12.7k | 33934.4B | |
| #39 | R26 | Evil | Elder Druid | 11.4k | 24526.1B | |
| #40 | R26 | Rylu | Exalted Monk | 7.1k | 5900B | |
| #41 | R25 | Pomasowane Yaya | Elder Druid | 14.2k | 47306.9B | |
| #42 | R25 | Baboes | Elder Druid | 13.5k | 41033.6B | |
| #43 | R25 | Sanyk | Elder Druid | 13.4k | 40101.9B | |
| #44 | R25 | Trevor | Elite Knight | 12.9k | 35496B | |
| #45 | R25 | Veyrus | Elder Druid | 12.4k | 31723.3B | |
| #46 | R25 | Emesidlo Kadzidlo | Master Sorcerer | 11.1k | 23066.1B | |
| #47 | R24 | Magik | Master Sorcerer | 16.1k | 70048.3B | |
| #48 | R24 | Gruba Sciecha | Exalted Monk | 12.5k | 32466.2B | |
| #49 | R24 | Henrik Morfin | Master Sorcerer | 11.3k | 24169.8B | |
| #50 | R24 | Wojtus Ede | Elder Druid | 9.1k | 12684.4B | |
| #51 | R23 | Padalec Pospolity | Elder Druid | 12.3k | 30676.4B | |
| #52 | R23 | Sarnox | Royal Paladin | 11.9k | 28135.8B | |
| #53 | R23 | Jogurt | Master Sorcerer | 11.8k | 27446.6B | |
| #54 | R23 | Ponczzus | Elder Druid | 11.6k | 25927.1B | |
| #55 | R23 | Shadovsky | Royal Paladin | 9.2k | 12853.1B | |
| #56 | R23 | Eutoi | Master Sorcerer | 9.1k | 12692.5B | |
| #57 | R23 | Alexeto | Elder Druid | 8.3k | 9578.5B | |
| #58 | R23 | Mnich | Exalted Monk | 8k | 8418.7B | |
| #59 | R22 | Tetaslocas | Royal Paladin | 17.8k | 93880.6B | |
| #60 | R22 | Bebraj | Elite Knight | 12.5k | 32857.7B | |
| #61 | R22 | Xukan | Elite Knight | 12.4k | 31782.1B | |
| #62 | R22 | Avisso | Master Sorcerer | 11.6k | 25700B | |
| #63 | R22 | Cotrek | Elite Knight | 10.9k | 21661.3B | |
| #64 | R22 | Envoy | Master Sorcerer | 10.7k | 20404.2B | |
| #65 | R22 | Aerial | Elder Druid | 10.6k | 19940.3B | |
| #66 | R22 | Jason Vpn | Royal Paladin | 10.1k | 16917.9B | |
| #67 | R22 | Xarduu | Royal Paladin | 7.5k | 7099B | |
| #68 | R22 | Oppa | Royal Paladin | 7.1k | 5977.8B | |
| #69 | R21 | Extreme | Elder Druid | 19.1k | 115294.1B | |
| #70 | R21 | Averial | Elite Knight | 11.8k | 27216.4B | |
| #71 | R21 | Bebrajeq | Exalted Monk | 11.5k | 25566.8B | |
| #72 | R21 | Akrobata Ostrzy | Elite Knight | 11.1k | 22701.3B | |
| #73 | R21 | Wanted Og | Royal Paladin | 11k | 22189.4B | |
| #74 | R21 | Sasanik | Elite Knight | 10k | 16782B | |
| #75 | R21 | Donald Tusk | Elder Druid | 8.2k | 9059.5B | |
| #76 | R21 | Medyk | Master Sorcerer | 7.9k | 8218B | |
| #77 | R21 | Zoro | Elite Knight | 7.5k | 6989.2B | |
| #78 | R20 | Okami | Elite Knight | 11.4k | 24706.1B | |
| #79 | R20 | Adolf Hiler | Elder Druid | 11.3k | 24094.1B | |
| #80 | R20 | Juice Hunter | Master Sorcerer | 11.2k | 23253.7B | |
| #81 | R20 | Fiki | Elder Druid | 10.8k | 20745.4B | |
| #82 | R20 | Defekt Mozgu | Elder Druid | 10.4k | 18534.5B | |
| #83 | R20 | Gibson | Elite Knight | 9.9k | 16294.5B | |
| #84 | R20 | Garp | Master Sorcerer | 9.5k | 14438.2B | |
| #85 | R20 | Isztfan | Elite Knight | 8.9k | 11643.5B | |
| #86 | R20 | Mick Myers | Elder Druid | 8.5k | 10394.7B | |
| #87 | R20 | Riki | Master Sorcerer | 7.8k | 7936.6B | |
| #88 | R20 | Xander | Elite Knight | 6.7k | 4905.8B | |
| #89 | R20 | Dubi | Royal Paladin | 5.2k | 2361.1B | |
| #90 | R19 | Vilgefortz | Elder Druid | 17k | 82288.6B | |
| #91 | R19 | King Kobra Karte | Royal Paladin | 15k | 56543B | |
| #92 | R19 | Tajemniczy | Master Sorcerer | 10.3k | 18188B | |
| #93 | R19 | Xirvis | Royal Paladin | 10.2k | 17448.6B | |
| #94 | R19 | Kario On Eloria | Elder Druid | 10.1k | 17313.2B | |
| #95 | R19 | Nieznany Morderca | Elite Knight | 9.9k | 15999.2B | |
| #96 | R19 | Bobek | Elite Knight | 9.8k | 15590.7B | |
| #97 | R19 | Snowen | Elder Druid | 8.7k | 11104.2B | |
| #98 | R19 | Lucyfer | Elite Knight | 8.5k | 10366.1B | |
| #99 | R19 | Foczkabezoczka | Master Sorcerer | 8.5k | 10269B | |
| #100 | R19 | Fokabezoka | Elite Knight | 8.4k | 9856.1B |
LOGIN
STATISTICS
◆
PLAYER OF THE WEEK
Current winner
Unknown
Level 24280
+20% EXP
Next candidate
Kompromitacja
Level 15864
81,528.0B weekly EXP
This Week's Race
1
Unknown
208,197.4B
TOP EXP TODAY
16 Nov 05:00 CET
Today's Boosted
Creature
Marchosias
2x EXP
Boss
Plagirath
2X LOOT
Extra Boosted
#1
Valiant Ghost
+50%
(1.5x EXP)
#2
Manyhands
+50%
(1.5x EXP)
#3
Miranda Sprout
+50%
(1.5x EXP)
Extra Boosted grant 1.5x EXP
· regular monsters only
Boosted Vocation
Elite Knight
+5% EXP
+5% SPEED
+5% DMG
+5% SKILLS
CHANGES IN
4:35
(at 00:05)
NEXT
→
Upcoming Events
Nov 16 · Monday
Nov 17 · Tuesday
Nov 19 · Thursday
Nov 21 · Saturday
Next 7 days · Resets daily at 6:00 AM server time
Live Streamers
Twitch
/ bl4ckus_
Offline
Twitch
/ calineczekp
Offline
⚡
Kick
/ kovalskyelo
Offline
⚡
Kick
/ hosuniotv
Offline
Stream with eloria.pl in title for 1h
earn Twitch Statue + up to 250 Eloria Coins
earn Twitch Statue + up to 250 Eloria Coins
EVENT CALENDAR
Loading...
Mon
Tue
Wed
Thu
Fri
Sat
Sun
EXP Boost
Loot Boost
Skill Boost
Bestiary
Bosstiary
Attack Speed
Reputation
Zone Unlock
Other
Characters Market
25 listings
Shina
Reborn 11
- Max health
- 33,825
- Max mana
- 202,150
Equipment
Neck
Head
+4
Backpack
Left hand
Armor
Right hand
Ring
Legs
Trinket
Boots
+4
T = tier · + = item level
1,500Eloria Coins





