ELORIA / HALL OF FAME
Highscores
Every adventure leaves a mark. Discover the players leading the way.
Explore the rankings
Rankings sorted by: Reborn Level (highest first), then Regular Level, then Experience. Reborn Level always takes priority.
Experience rankings
| RANK | REBORN | OUTFIT | NAME | VOCATION | LEVEL | EXPERIENCE |
|---|---|---|---|---|---|---|
| #1 | R55 | Unknown | Master Sorcerer | 12.5k | 32661.6B | |
| #2 | R53 | Loko | Master Sorcerer | 25.6k | 279161.8B | |
| #3 | R44 | Spiczasty Misiael | Elder Druid | 23.1k | 205226.5B | |
| #4 | R44 | Flecio | Elder Druid | 11.7k | 26947.6B | |
| #5 | R43 | Slandishh | Elder Druid | 11.9k | 27874.2B | |
| #6 | R40 | Szczery Jurek | Royal Paladin | 15.1k | 57315.7B | |
| #7 | R39 | Masuyo Mi Yaya | Elite Knight | 17.8k | 94456B | |
| #8 | R38 | Nika | Master Sorcerer | 13.4k | 39815.2B | |
| #9 | R33 | Avoes | Royal Paladin | 16.3k | 71569.8B | |
| #10 | R33 | Kurwa Kapibara | Elite Knight | 13.8k | 43449.8B | |
| #11 | R32 | Forst | Master Sorcerer | 16.3k | 72545.1B | |
| #12 | R32 | El Chefe | Elder Druid | 15.5k | 62498.1B | |
| #13 | R31 | Reversal | Royal Paladin | 16k | 68799.3B | |
| #14 | R31 | Benjamin Netanyahu | Elite Knight | 13.4k | 40031.8B | |
| #15 | R31 | Soiran | Royal Paladin | 12.1k | 29614B | |
| #16 | R31 | Adhd | Elder Druid | 10.3k | 18462.6B | |
| #17 | R30 | Raven | Royal Paladin | 11.3k | 24285.3B | |
| #18 | R30 | Eren | Master Sorcerer | 10.2k | 17562.3B | |
| #19 | R30 | Eshonaii | Elder Druid | 9.4k | 14016.1B | |
| #20 | R29 | Dillons | Elder Druid | 14k | 45269.3B | |
| #21 | R29 | Kompromitacja | Elder Druid | 13.9k | 44666B | |
| #22 | R29 | Trafalgar Law | Elder Druid | 12.7k | 33722.1B | |
| #23 | R29 | Buum | Master Sorcerer | 12.4k | 31985.1B | |
| #24 | R29 | Chocolate Starfish | Elder Druid | 7.4k | 6779.6B | |
| #25 | R28 | Lopes | Master Sorcerer | 15.1k | 56909.9B | |
| #26 | R28 | Miki | Royal Paladin | 13.9k | 44818.3B | |
| #27 | R28 | Varkey | Exalted Monk | 9.4k | 13972.6B | |
| #28 | R27 | Pop Pop | Royal Paladin | 19.8k | 130001.5B | |
| #29 | R27 | Zephyr | Elite Knight | 14.5k | 51137B | |
| #30 | R27 | Haby | Master Sorcerer | 13.3k | 39610B | |
| #31 | R27 | Shadovv | Royal Paladin | 13k | 36870.3B | |
| #32 | R27 | Historia | Elite Knight | 11.4k | 24861.7B | |
| #33 | R27 | Bellatrix | Elite Knight | 10.3k | 18153.9B | |
| #34 | R26 | Paladyniasta Misiaella | Royal Paladin | 14.9k | 55199.1B | |
| #35 | R26 | Cancer Fighters | Master Sorcerer | 12.7k | 33934.4B | |
| #36 | R26 | Oleander | Exalted Monk | 11.2k | 23428B | |
| #37 | R26 | Andrzej Lepper | Royal Paladin | 10.1k | 17335.5B | |
| #38 | R26 | Evil | Elder Druid | 10k | 16691.7B | |
| #39 | R26 | Meissterr | Royal Paladin | 9.3k | 13367.1B | |
| #40 | R25 | Pomasowane Yaya | Elder Druid | 13.8k | 43374.1B | |
| #41 | R25 | Rylu | Exalted Monk | 13.6k | 41752B | |
| #42 | R25 | Sanyk | Elder Druid | 13.4k | 40101.9B | |
| #43 | R25 | Baboes | Elder Druid | 13k | 37015.3B | |
| #44 | R25 | Trevor | Elite Knight | 12.3k | 31119.9B | |
| #45 | R24 | Magik | Master Sorcerer | 15.7k | 64992.5B | |
| #46 | R24 | Veyrus | Elder Druid | 12.7k | 34471.4B | |
| #47 | R24 | Emesidlo Kadzidlo | Master Sorcerer | 11.9k | 28313.3B | |
| #48 | R24 | Henrik Morfin | Master Sorcerer | 10.3k | 18074.6B | |
| #49 | R24 | Wojtus Ede | Elder Druid | 9.1k | 12684.4B | |
| #50 | R23 | Gruba Sciecha | Exalted Monk | 12.6k | 33570.4B | |
| #51 | R23 | Padalec Pospolity | Elder Druid | 11.9k | 28010.3B | |
| #52 | R23 | Ponczzus | Elder Druid | 11.6k | 25927.1B | |
| #53 | R23 | Jogurt | Master Sorcerer | 9.6k | 14639.9B | |
| #54 | R23 | Alexeto | Elder Druid | 8.3k | 9578.5B | |
| #55 | R23 | Shadovsky | Royal Paladin | 8.3k | 9558B | |
| #56 | R23 | Sarnox | Royal Paladin | 7.8k | 7759.3B | |
| #57 | R23 | Eutoi | Master Sorcerer | 7.6k | 7412B | |
| #58 | R23 | Mnich | Exalted Monk | 5.9k | 3359B | |
| #59 | R22 | Tetaslocas | Royal Paladin | 17.8k | 93880.6B | |
| #60 | R22 | Xukan | Elite Knight | 12.4k | 31782.1B | |
| #61 | R22 | Bebraj | Elite Knight | 12.2k | 30540.3B | |
| #62 | R22 | Cotrek | Elite Knight | 10.9k | 21582.3B | |
| #63 | R22 | Avisso | Master Sorcerer | 10.9k | 21312.6B | |
| #64 | R22 | Aerial | Elder Druid | 9.8k | 15818.2B | |
| #65 | R22 | Jason Vpn | Royal Paladin | 9.1k | 12625.9B | |
| #66 | R22 | Xarduu | Royal Paladin | 5.7k | 3054.2B | |
| #67 | R21 | Extreme | Elder Druid | 19k | 114064.2B | |
| #68 | R21 | Bebrajeq | Exalted Monk | 11.2k | 23302.8B | |
| #69 | R21 | Oppa | Royal Paladin | 10.9k | 21595.7B | |
| #70 | R21 | Wanted Og | Royal Paladin | 10.7k | 20348.8B | |
| #71 | R21 | Averial | Elite Knight | 9.2k | 13152.5B | |
| #72 | R21 | Zoro | Elite Knight | 6.9k | 5389.8B | |
| #73 | R21 | Medyk | Master Sorcerer | 5.4k | 2615.7B | |
| #74 | R21 | Envoy | Master Sorcerer | 3.1k | 513.5B | |
| #75 | R20 | Okami | Elite Knight | 11.4k | 24706.1B | |
| #76 | R20 | Adolf Hiler | Elder Druid | 11.3k | 24094.1B | |
| #77 | R20 | Juice Hunter | Master Sorcerer | 11.2k | 23253.7B | |
| #78 | R20 | Defekt Mozgu | Elder Druid | 10.4k | 18534.5B | |
| #79 | R20 | Fiki | Elder Druid | 10k | 16482.4B | |
| #80 | R20 | Donald Tusk | Elder Druid | 9.8k | 15725B | |
| #81 | R20 | Garp | Master Sorcerer | 9.5k | 14438.2B | |
| #82 | R20 | Sasanik | Elite Knight | 9.3k | 13380B | |
| #83 | R20 | Isztfan | Elite Knight | 8.9k | 11643.5B | |
| #84 | R20 | Mick Myers | Elder Druid | 8.5k | 10394.7B | |
| #85 | R20 | Akrobata Ostrzy | Elite Knight | 6.9k | 5399.5B | |
| #86 | R19 | Vilgefortz | Elder Druid | 16.9k | 81033.7B | |
| #87 | R19 | King Kobra Karte | Royal Paladin | 14.8k | 53648B | |
| #88 | R19 | Gibson | Elite Knight | 10.8k | 20993.1B | |
| #89 | R19 | Xander | Elite Knight | 10.3k | 18225.9B | |
| #90 | R19 | Tajemniczy | Master Sorcerer | 10.3k | 18188B | |
| #91 | R19 | Dubi | Royal Paladin | 10.2k | 17801.5B | |
| #92 | R19 | Kario On Eloria | Elder Druid | 10.1k | 17313.2B | |
| #93 | R19 | Riki | Master Sorcerer | 9.9k | 16393.2B | |
| #94 | R19 | Bobek | Elite Knight | 9.5k | 14289.6B | |
| #95 | R19 | Nieznany Morderca | Elite Knight | 9.2k | 12902.1B | |
| #96 | R19 | Xirvis | Royal Paladin | 9.1k | 12663.3B | |
| #97 | R19 | Foczkabezoczka | Master Sorcerer | 8.5k | 10269B | |
| #98 | R19 | Fokabezoka | Elite Knight | 8.4k | 9856.1B | |
| #99 | R19 | Hera | Elder Druid | 6.8k | 5130.3B | |
| #100 | R19 | Artist Of War | Master Sorcerer | 6.4k | 4394.7B |
LOGIN
STATISTICS
◆
PLAYER OF THE WEEK
This Week's Race
Unknown
-372,000,370,224,004
TOP EXP TODAY
15 Nov 05:00 CET
Today's Boosted
Creature
Marchosias
2x EXP
Boss
Lloyd
2X LOOT
Extra Boosted
#1
Glinstone Mage
+50%
(1.5x EXP)
#2
Valiant Ghost
+50%
(1.5x EXP)
#3
Apophis
+50%
(1.5x EXP)
Extra Boosted grant 1.5x EXP
· regular monsters only
Boosted Vocation
Elite Knight
+5% EXP
+5% SPEED
+5% DMG
+5% SKILLS
CHANGES IN
57:56
(at 04:05)
NEXT
→
Upcoming Events
Nov 15 · Sunday
Nov 16 · Monday
Nov 17 · Tuesday
Nov 19 · Thursday
Next 7 days · Resets daily at 6:00 AM server time
Live Streamers
Twitch
/ bl4ckus_
Offline
Twitch
/ calineczekp
Offline
⚡
Kick
/ kovalskyelo
Offline
⚡
Kick
/ hosuniotv
Offline
Stream with eloria.pl in title for 1h
earn Twitch Statue + up to 250 Eloria Coins
earn Twitch Statue + up to 250 Eloria Coins
EVENT CALENDAR
Loading...
Mon
Tue
Wed
Thu
Fri
Sat
Sun
EXP Boost
Loot Boost
Skill Boost
Bestiary
Bosstiary
Attack Speed
Reputation
Zone Unlock
Other
Characters Market
22 listings
Maniakos
Reborn 0
- Max health
- 15,750
- Max mana
- 93,430
Equipment
Neck
Head
+1
Backpack
Left hand
T4
Armor
T3
Right hand
+4
Ring
Legs
T3
Trinket
Boots
+4
T = tier · + = item level
1,200Eloria Coins





