HIGHSCORES FILTERS
Rankings sorted by: Reborn Level (highest first), then Regular Level, then Experience. Reborn Level always takes priority.
EXPERIENCE RANKING
| RANK | REBORN | OUTFIT | NAME | VOCATION | LEVEL | POINTS |
|---|---|---|---|---|---|---|
| #1 | R25 | Free Jogurt | Master Sorcerer | 8.5k | 10263.6B | |
| #2 | R22 | Jeb Jeb Jeb | Elder Druid | 7.6k | 7360.7B | |
| #3 | R15 | Tutaj Elwirka | Elder Druid | 6.7k | 4941.4B | |
| #4 | R15 | Jason Vpn | Royal Paladin | 6.7k | 4913B | |
| #5 | R15 | Melus | Elite Knight | 5.3k | 2498.7B | |
| #6 | R15 | King Kobra Karte | Royal Paladin | 4.8k | 1838B | |
| #7 | R14 | Shadovv | Royal Paladin | 5k | 2138.5B | |
| #8 | R13 | Kurwa Kapibara | Elite Knight | 3.9k | 967.6B | |
| #9 | R12 | Lecee Na Warunkowym | Master Sorcerer | 4.8k | 1836.1B | |
| #10 | R12 | Nipsu | Royal Paladin | 4.5k | 1561.8B | |
| #11 | R12 | Songo | Elder Druid | 3.5k | 741.7B | |
| #12 | R12 | Rakshas | Royal Paladin | 2.3k | 207.8B | |
| #13 | R11 | Forst | Master Sorcerer | 5.5k | 2716.3B | |
| #14 | R11 | Szczery Jurek | Royal Paladin | 5.4k | 2625B | |
| #15 | R11 | Eklerek | Master Sorcerer | 5.1k | 2192B | |
| #16 | R9 | Buum | Master Sorcerer | 5.4k | 2592.8B | |
| #17 | R9 | Reziuu | Royal Paladin | 4.6k | 1666.8B | |
| #18 | R9 | Jogurt | Master Sorcerer | 4.6k | 1655B | |
| #19 | R9 | Puleva | Royal Paladin | 4.1k | 1115.5B | |
| #20 | R9 | Fear Thorn | Elite Knight | 2.8k | 371B | |
| #21 | R8 | Abella Danger | Master Sorcerer | 4.7k | 1713.3B | |
| #22 | R8 | Psheciong | Royal Paladin | 4.3k | 1355.8B | |
| #23 | R8 | Jude | Elite Knight | 4k | 1035B | |
| #24 | R8 | Baroth | Elite Knight | 3.5k | 735.6B | |
| #25 | R8 | Cc Rp | Royal Paladin | 3.5k | 728.8B | |
| #26 | R8 | Rozowy Tulipan Hej | Elite Knight | 2.8k | 372.9B | |
| #27 | R7 | Elorek | Elder Druid | 4.4k | 1431.1B | |
| #28 | R7 | Ulrich Von Jungingen | Master Sorcerer | 4.2k | 1255.7B | |
| #29 | R7 | Konrad Von Jungingen | Elite Knight | 4.2k | 1248.4B | |
| #30 | R7 | Dupsko | Elite Knight | 3k | 463.2B | |
| #31 | R7 | Kimura Na Siura | Royal Paladin | 2.8k | 346.8B | |
| #32 | R6 | Ryba | Royal Paladin | 5.6k | 2906.2B | |
| #33 | R6 | Evolucja | Master Sorcerer | 4.6k | 1621.6B | |
| #34 | R6 | Larry | Master Sorcerer | 4k | 1103.2B | |
| #35 | R6 | Levvy | Elite Knight | 3.6k | 798.3B | |
| #36 | R6 | Dark Instinct | Elite Knight | 3.6k | 744.5B | |
| #37 | R6 | Msik | Master Sorcerer | 2.9k | 407.2B | |
| #38 | R6 | Kizdol | Royal Paladin | 2.8k | 355.7B | |
| #39 | R5 | Jaqubeu | Elite Knight | 4.9k | 2011.4B | |
| #40 | R5 | Skynet | Elder Druid | 4.6k | 1600.7B | |
| #41 | R5 | Kompromitacja | Elder Druid | 3.5k | 701.4B | |
| #42 | R5 | Ripple | Elder Druid | 2.9k | 404.9B | |
| #43 | R5 | Wlodzimierz Czarzasty | Royal Paladin | 2.8k | 373.5B | |
| #44 | R5 | Szwabs | Elite Knight | 2.6k | 281.5B | |
| #45 | R5 | Swiety Z Bostonu | Elite Knight | 2.5k | 256.3B | |
| #46 | R5 | Dran Verin | Royal Paladin | 2k | 126B | |
| #47 | R5 | Cale Lato | Royal Paladin | 1.7k | 77.4B | |
| #48 | R4 | Fatima | Master Sorcerer | 611 | 3.8B | |
| #49 | R3 | Szwingiel | Master Sorcerer | 4.6k | 1626.6B | |
| #50 | R3 | Knajcik | Elite Knight | 4.4k | 1389.5B | |
| #51 | R3 | Stax | Royal Paladin | 4.3k | 1367B | |
| #52 | R3 | Masuyo Mi Yaya | Elite Knight | 4.3k | 1318.2B | |
| #53 | R3 | Mathias | Royal Paladin | 4.2k | 1233.7B | |
| #54 | R3 | Vincent | Master Sorcerer | 4.2k | 1189.7B | |
| #55 | R3 | Anaboliczny | Master Sorcerer | 4k | 1072.7B | |
| #56 | R3 | Ferry | Royal Paladin | 3.7k | 813B | |
| #57 | R3 | Pancerny Pancernik | Royal Paladin | 3.3k | 591.8B | |
| #58 | R3 | Billy Kid | Royal Paladin | 3.3k | 590B | |
| #59 | R3 | Kaladin | Royal Paladin | 3.3k | 581B | |
| #60 | R3 | Qizer | Master Sorcerer | 3k | 432.2B | |
| #61 | R3 | Guilty Pleasure | Elder Druid | 2.9k | 411B | |
| #62 | R3 | Why So Serious | Elite Knight | 2.8k | 361.4B | |
| #63 | R3 | Miss Pleasure | Royal Paladin | 2.8k | 348.9B | |
| #64 | R3 | Paranoix | Master Sorcerer | 2.3k | 201.8B | |
| #65 | R3 | Abdul | Master Sorcerer | 2.3k | 194.4B | |
| #66 | R3 | Bobby | Royal Paladin | 2.3k | 192.3B | |
| #67 | R3 | Paladinus | Royal Paladin | 2.2k | 171B | |
| #68 | R3 | Hehe | Master Sorcerer | 1.2k | 26.5B | |
| #69 | R0 | Habubz | Elite Knight | 5k | 2135.8B | |
| #70 | R0 | Master Ue | Master Sorcerer | 4.8k | 1890.4B | |
| #71 | R0 | Wodz Tega Pala | Royal Paladin | 4.8k | 1810.8B | |
| #72 | R0 | Szreq | Royal Paladin | 4.8k | 1806.6B | |
| #73 | R0 | Orszul | Elite Knight | 4.7k | 1733.2B | |
| #74 | R0 | Himitsu | Elder Druid | 4.7k | 1716.1B | |
| #75 | R0 | Heinrich Von Plauen | Elder Druid | 4.6k | 1662.4B | |
| #76 | R0 | Harpagan Rp | Royal Paladin | 4.6k | 1615.5B | |
| #77 | R0 | Falcon | Royal Paladin | 4.6k | 1610.4B | |
| #78 | R0 | Sin Rp | Royal Paladin | 4.6k | 1604.5B | |
| #79 | R0 | Mark Zhukerberg | Royal Paladin | 4.6k | 1587B | |
| #80 | R0 | Dewastator | Elder Druid | 4.5k | 1555.2B | |
| #81 | R0 | Silent Fatim | Master Sorcerer | 4.5k | 1493.1B | |
| #82 | R0 | Wilgotny Ryszard | Master Sorcerer | 4.5k | 1467.8B | |
| #83 | R0 | Prawie Jak Moc | Master Sorcerer | 4.4k | 1420.9B | |
| #84 | R0 | Franklin | Elder Druid | 4.4k | 1418B | |
| #85 | R0 | Kapibarabara | Master Sorcerer | 4.3k | 1310B | |
| #86 | R0 | Kaffesmak | Royal Paladin | 4.3k | 1303.3B | |
| #87 | R0 | Auro | Master Sorcerer | 4.3k | 1292.6B | |
| #88 | R0 | Dysko | Master Sorcerer | 4.3k | 1287B | |
| #89 | R0 | Orszul Ed | Elder Druid | 4.2k | 1277.4B | |
| #90 | R0 | Malutka Mroczka | Master Sorcerer | 4.2k | 1273.1B | |
| #91 | R0 | Taifun Devilry | Royal Paladin | 4.2k | 1261.5B | |
| #92 | R0 | Yorichii | Elder Druid | 4.2k | 1206.2B | |
| #93 | R0 | Layla | Royal Paladin | 4.1k | 1187.6B | |
| #94 | R0 | Exeqter | Elite Knight | 4.1k | 1182.6B | |
| #95 | R0 | Amored | Royal Paladin | 4.1k | 1168.7B | |
| #96 | R0 | Szczuply | Elite Knight | 4.1k | 1166.3B | |
| #97 | R0 | Cyk I Cie Nie Ma | Master Sorcerer | 4.1k | 1162.7B | |
| #98 | R0 | Adzia | Elder Druid | 4.1k | 1149.8B | |
| #99 | R0 | Mike Coxlong | Master Sorcerer | 4.1k | 1136.9B | |
| #100 | R0 | Konan | Elder Druid | 4.1k | 1122.8B |
ACCOUNT
STATISTICS
| 1 |
|
Lvl 8509
R25
|
| 2 |
|
Lvl 7617
R22
|
| 3 |
|
Lvl 6670
R15
|
| 1 |
Trzoda Crew
|
184 |
| 2 |
Emeryci Elorii
|
139 |
| 3 |
Vikings
|
13 |
| 4 |
Sudden death
|
8 |
| 5 |
Damy rade
|
7 |
|
|
1 Jason Vpn | 53 |
|
|
2 Tutaj Elwirka | 53 |
|
|
3 Wishh | 44 |
|
|
4 Fatima | 38 |
|
|
5 Taifun Devilry | 35 |
Today's Boosted
Creature
Twinsage Sorcerer
2x EXP
Boss
Essence Of Malice
2X LOOT
Extra Boosted
#1
Marchosias
+50%
(1.5x EXP)
#2
Ashen Lord Vytherion
+50%
(1.5x EXP)
#3
Leaper
+50%
(1.5x EXP)
Extra Boosted grant 1.5x EXP
· regular monsters only
Upcoming Events
Feb 21 · Saturday
Feb 22 · Sunday
Feb 23 · Monday
Next 14 days · Resets daily at 6:00 AM server time
Character for Sale
Currently there are 15 visitors. • Page has been viewed 4760634 times. • Load time: 0.0162 seconds.
eloria.pl - Rules and Privacy