HIGHSCORES FILTERS
Rankings sorted by: Reborn Level (highest first), then Regular Level, then Experience. Reborn Level always takes priority.
EXPERIENCE RANKING
| RANK | REBORN | OUTFIT | NAME | VOCATION | LEVEL | POINTS |
|---|---|---|---|---|---|---|
| #1 | R25 | Free Jogurt | Master Sorcerer | 5.5k | 2812.5B | |
| #2 | R22 | Jeb Jeb Jeb | Elder Druid | 5.6k | 2926.2B | |
| #3 | R15 | King Kobra Karte | Royal Paladin | 4.8k | 1838B | |
| #4 | R15 | Jason Vpn | Royal Paladin | 4.5k | 1520.1B | |
| #5 | R15 | Tutaj Elwirka | Elder Druid | 4.5k | 1501.4B | |
| #6 | R15 | Melus | Elite Knight | 3.7k | 875.8B | |
| #7 | R14 | Shadovv | Royal Paladin | 5k | 2138.5B | |
| #8 | R12 | Lecee Na Warunkowym | Master Sorcerer | 4.8k | 1836.1B | |
| #9 | R12 | Kurwa Kapibara | Elite Knight | 4.6k | 1613.7B | |
| #10 | R12 | Nipsu | Royal Paladin | 4.3k | 1330.1B | |
| #11 | R12 | Songo | Elder Druid | 3.5k | 741.7B | |
| #12 | R12 | Rakshas | Royal Paladin | 2.3k | 207.8B | |
| #13 | R11 | Eklerek | Master Sorcerer | 5.1k | 2192B | |
| #14 | R11 | Forst | Master Sorcerer | 4.3k | 1296.5B | |
| #15 | R11 | Szczery Jurek | Royal Paladin | 4.2k | 1189.8B | |
| #16 | R9 | Jogurt | Master Sorcerer | 4.6k | 1655B | |
| #17 | R9 | Puleva | Royal Paladin | 4.1k | 1115.5B | |
| #18 | R8 | Abella Danger | Master Sorcerer | 4.7k | 1713.3B | |
| #19 | R8 | Fear Thorn | Elite Knight | 3.4k | 673.4B | |
| #20 | R8 | Psheciong | Royal Paladin | 3.3k | 619B | |
| #21 | R7 | Elorek | Elder Druid | 4.4k | 1431.1B | |
| #22 | R7 | Ulrich Von Jungingen | Master Sorcerer | 4.2k | 1255.7B | |
| #23 | R7 | Konrad Von Jungingen | Elite Knight | 4.2k | 1248.4B | |
| #24 | R7 | Reziuu | Royal Paladin | 3k | 471.6B | |
| #25 | R7 | Kimura Na Siura | Royal Paladin | 2.8k | 346.8B | |
| #26 | R6 | Ryba | Royal Paladin | 4.9k | 1948.7B | |
| #27 | R6 | Evolucja | Master Sorcerer | 4.6k | 1621.6B | |
| #28 | R6 | Larry | Master Sorcerer | 4k | 1103.2B | |
| #29 | R6 | Dark Instinct | Elite Knight | 2.8k | 375.9B | |
| #30 | R5 | Jaqubeu | Elite Knight | 4.9k | 2011.4B | |
| #31 | R5 | Skynet | Elder Druid | 4.6k | 1600.7B | |
| #32 | R5 | Dupsko | Elite Knight | 3.7k | 851.4B | |
| #33 | R5 | Rozowy Tulipan Hej | Elite Knight | 3.6k | 750.4B | |
| #34 | R5 | Kompromitacja | Elder Druid | 3.5k | 701.4B | |
| #35 | R5 | Buumdragon | Master Sorcerer | 3.4k | 647.2B | |
| #36 | R5 | Ripple | Elder Druid | 2.9k | 404.9B | |
| #37 | R5 | Kizdol | Royal Paladin | 2.9k | 404.2B | |
| #38 | R5 | Wlodzimierz Czarzasty | Royal Paladin | 2.8k | 373.5B | |
| #39 | R5 | Szwabs | Elite Knight | 2.6k | 281.5B | |
| #40 | R5 | Swiety Z Bostonu | Elite Knight | 2.5k | 255.9B | |
| #41 | R5 | Jude | Elite Knight | 2.3k | 214.8B | |
| #42 | R5 | Dran Verin | Royal Paladin | 2k | 126B | |
| #43 | R5 | Cale Lato | Royal Paladin | 1.7k | 77.4B | |
| #44 | R3 | Szwingiel | Master Sorcerer | 4.6k | 1626.6B | |
| #45 | R3 | Knajcik | Elite Knight | 4.4k | 1389.5B | |
| #46 | R3 | Stax | Royal Paladin | 4.3k | 1367B | |
| #47 | R3 | Masuyo Mi Yaya | Elite Knight | 4.3k | 1318.1B | |
| #48 | R3 | Mathias | Royal Paladin | 4.2k | 1233.7B | |
| #49 | R3 | Vincent | Master Sorcerer | 4.2k | 1189.7B | |
| #50 | R3 | Anaboliczny | Master Sorcerer | 4k | 1072.7B | |
| #51 | R3 | Ferry | Royal Paladin | 3.7k | 813B | |
| #52 | R3 | Pancerny Pancernik | Royal Paladin | 3.3k | 591.8B | |
| #53 | R3 | Billy Kid | Royal Paladin | 3.3k | 590B | |
| #54 | R3 | Kaladin | Royal Paladin | 3.3k | 581B | |
| #55 | R3 | Fatima | Master Sorcerer | 3k | 432.2B | |
| #56 | R3 | Qizer | Master Sorcerer | 3k | 432.2B | |
| #57 | R3 | Guilty Pleasure | Elder Druid | 2.9k | 411B | |
| #58 | R3 | Why So Serious | Elite Knight | 2.8k | 361.4B | |
| #59 | R3 | Miss Pleasure | Royal Paladin | 2.8k | 348.9B | |
| #60 | R3 | Msik | Master Sorcerer | 2.7k | 342.7B | |
| #61 | R3 | Baroth | Elite Knight | 2.5k | 258.1B | |
| #62 | R3 | Levvy | Elite Knight | 2.5k | 253.3B | |
| #63 | R3 | Cc Rp | Royal Paladin | 2.5k | 248.3B | |
| #64 | R3 | Paranoix | Master Sorcerer | 2.3k | 201.8B | |
| #65 | R3 | Abdul | Master Sorcerer | 2.3k | 194.4B | |
| #66 | R3 | Bobby | Royal Paladin | 2.3k | 192.3B | |
| #67 | R3 | Paladinus | Royal Paladin | 2.2k | 171B | |
| #68 | R0 | Habubz | Elite Knight | 5k | 2135.8B | |
| #69 | R0 | Master Ue | Master Sorcerer | 4.8k | 1890.4B | |
| #70 | R0 | Wodz Tega Pala | Royal Paladin | 4.8k | 1810.8B | |
| #71 | R0 | Szreq | Royal Paladin | 4.8k | 1806.6B | |
| #72 | R0 | Orszul | Elite Knight | 4.7k | 1733.2B | |
| #73 | R0 | Himitsu | Elder Druid | 4.7k | 1716.1B | |
| #74 | R0 | Heinrich Von Plauen | Elder Druid | 4.6k | 1662.4B | |
| #75 | R0 | Harpagan Rp | Royal Paladin | 4.6k | 1615.5B | |
| #76 | R0 | Sin Rp | Royal Paladin | 4.6k | 1604.5B | |
| #77 | R0 | Mark Zhukerberg | Royal Paladin | 4.6k | 1587B | |
| #78 | R0 | Dewastator | Elder Druid | 4.5k | 1555.2B | |
| #79 | R0 | Silent Fatim | Master Sorcerer | 4.5k | 1499.4B | |
| #80 | R0 | Wilgotny Ryszard | Master Sorcerer | 4.5k | 1467.8B | |
| #81 | R0 | Prawie Jak Moc | Master Sorcerer | 4.4k | 1420.9B | |
| #82 | R0 | Franklin | Elder Druid | 4.4k | 1418B | |
| #83 | R0 | Kaffesmak | Royal Paladin | 4.3k | 1303.3B | |
| #84 | R0 | Auro | Master Sorcerer | 4.3k | 1292.6B | |
| #85 | R0 | Dysko | Master Sorcerer | 4.3k | 1287B | |
| #86 | R0 | Orszul Ed | Elder Druid | 4.2k | 1277.4B | |
| #87 | R0 | Malutka Mroczka | Master Sorcerer | 4.2k | 1273.1B | |
| #88 | R0 | Falcon | Royal Paladin | 4.2k | 1262.2B | |
| #89 | R0 | Taifun Devilry | Royal Paladin | 4.2k | 1261.5B | |
| #90 | R0 | Yorichii | Elder Druid | 4.2k | 1206.2B | |
| #91 | R0 | Layla | Royal Paladin | 4.1k | 1187.6B | |
| #92 | R0 | Exeqter | Elite Knight | 4.1k | 1182.6B | |
| #93 | R0 | Amored | Royal Paladin | 4.1k | 1168.7B | |
| #94 | R0 | Cyk I Cie Nie Ma | Master Sorcerer | 4.1k | 1162.7B | |
| #95 | R0 | Kapibarabara | Master Sorcerer | 4.1k | 1152B | |
| #96 | R0 | Adzia | Elder Druid | 4.1k | 1149.8B | |
| #97 | R0 | Mike Coxlong | Master Sorcerer | 4.1k | 1136.9B | |
| #98 | R0 | Konan | Elder Druid | 4.1k | 1122.8B | |
| #99 | R0 | Nagato | Master Sorcerer | 4.1k | 1120.7B | |
| #100 | R0 | Nazo | Elite Knight | 4.1k | 1119B |
ACCOUNT
STATISTICS
| 1 |
|
Lvl 5528
R25
|
| 2 |
|
Lvl 5601
R22
|
| 3 |
|
Lvl 4797
R15
|
TOP EXP TODAY
| 1 |
Trzoda Crew
|
183 |
| 2 |
Emeryci Elorii
|
119 |
| 3 |
Vikings
|
13 |
| 4 |
Sudden death
|
8 |
| 5 |
Damy rade
|
7 |
|
|
1 Jason Vpn | 53 |
|
|
2 Tutaj Elwirka | 52 |
|
|
3 Wishh | 44 |
|
|
4 Fatima | 38 |
|
|
5 Taifun Devilry | 35 |
Today's Boosted
Creature
Glinstone Warrior
2x EXP
Boss
The Pale Worm
2X LOOT
Extra Boosted
#1
Daemon
+50%
(1.5x EXP)
#2
Lilith
+50%
(1.5x EXP)
#3
Beastman Of Azula
+50%
(1.5x EXP)
Extra Boosted grant 1.5x EXP
· regular monsters only
Upcoming Events
Feb 14 · Saturday
Feb 15 · Sunday
Next 14 days · Resets daily at 6:00 AM server time
Character for Sale
Currently there are 12 visitors. • Page has been viewed 4668651 times. • Load time: 0.015 seconds.
eloria.pl - Rules and Privacy