HIGHSCORES FILTERS
Rankings sorted by: Reborn Level (highest first), then Regular Level, then Experience. Reborn Level always takes priority.
EXPERIENCE RANKING
| RANK | REBORN | OUTFIT | NAME | VOCATION | LEVEL | POINTS |
|---|---|---|---|---|---|---|
| #1 | R25 | Free Jogurt | Master Sorcerer | 12.5k | 32388.8B | |
| #2 | R22 | Jeb Jeb Jeb | Elder Druid | 11.6k | 25892.4B | |
| #3 | R16 | Reziuu | Royal Paladin | 8.4k | 9762.7B | |
| #4 | R16 | Jason Vpn | Royal Paladin | 5.5k | 2791.3B | |
| #5 | R16 | Rustige Wesp | Elder Druid | 5.5k | 2773.8B | |
| #6 | R15 | Kurwa Kapibara | Elite Knight | 8.6k | 10594.4B | |
| #7 | R15 | Reversall | Master Sorcerer | 7.8k | 7959.3B | |
| #8 | R15 | King Kobra Karte | Royal Paladin | 6.7k | 4908.2B | |
| #9 | R15 | Melus | Elite Knight | 5.5k | 2810.4B | |
| #10 | R14 | Nemezis Sacrum | Royal Paladin | 5.6k | 2974B | |
| #11 | R14 | Buum | Master Sorcerer | 5.5k | 2843.8B | |
| #12 | R14 | Shadovv | Royal Paladin | 5.4k | 2593.3B | |
| #13 | R14 | Msik | Master Sorcerer | 4.2k | 1200.2B | |
| #14 | R14 | Sciecha | Royal Paladin | 3.4k | 631.1B | |
| #15 | R14 | Chocolate Starfish | Elder Druid | 858 | 10.5B | |
| #16 | R13 | Druidka | Elder Druid | 5.6k | 2910.6B | |
| #17 | R13 | Boommba | Elite Knight | 5.6k | 2863.8B | |
| #18 | R13 | Forst | Master Sorcerer | 5.4k | 2681.2B | |
| #19 | R13 | Szczery Jurek | Royal Paladin | 4.8k | 1785.3B | |
| #20 | R12 | Rakshas | Royal Paladin | 7k | 5614.3B | |
| #21 | R12 | Mocna Sciecha | Master Sorcerer | 6.6k | 4769.7B | |
| #22 | R12 | Eklerek | Master Sorcerer | 6.2k | 3994.4B | |
| #23 | R12 | Reversal | Royal Paladin | 5.7k | 3151.7B | |
| #24 | R12 | Shadovsky | Master Sorcerer | 4.8k | 1836.1B | |
| #25 | R12 | Jogurt | Master Sorcerer | 4.7k | 1764.3B | |
| #26 | R12 | Dudu Ed | Elder Druid | 4.2k | 1237.1B | |
| #27 | R11 | Szczuply | Elite Knight | 6.3k | 4085B | |
| #28 | R11 | Cc Rp | Royal Paladin | 5.8k | 3270.1B | |
| #29 | R11 | Baroth | Elite Knight | 5.8k | 3165.2B | |
| #30 | R11 | Jude | Elite Knight | 5.2k | 2379.8B | |
| #31 | R11 | Fatima | Master Sorcerer | 4.9k | 1984.8B | |
| #32 | R11 | Bellatrix | Elite Knight | 4.1k | 1177B | |
| #33 | R11 | Kira | Elite Knight | 3.9k | 1002.1B | |
| #34 | R10 | Ivaxy Ms | Master Sorcerer | 5.1k | 2212.4B | |
| #35 | R10 | Driadka | Royal Paladin | 5k | 2072.9B | |
| #36 | R10 | Ivaxy Ed | Elder Druid | 4.8k | 1843.2B | |
| #37 | R10 | Fear Thorn | Elite Knight | 4.8k | 1822.7B | |
| #38 | R10 | Dupsko | Elite Knight | 4.2k | 1205.2B | |
| #39 | R10 | Kiram Stale | Elite Knight | 3.5k | 692.8B | |
| #40 | R9 | Rozowy Tulipan Hej | Elite Knight | 5.2k | 2274B | |
| #41 | R9 | Xantek | Royal Paladin | 4.1k | 1133.1B | |
| #42 | R9 | Javi | Master Sorcerer | 4.1k | 1132.2B | |
| #43 | R9 | Puleva | Royal Paladin | 4.1k | 1115.5B | |
| #44 | R9 | Muub | Royal Paladin | 3.3k | 591B | |
| #45 | R8 | Abella Danger | Master Sorcerer | 4.8k | 1858.3B | |
| #46 | R8 | Kizdol | Royal Paladin | 4.5k | 1513.2B | |
| #47 | R8 | Arbuz | Elite Knight | 4.5k | 1488.6B | |
| #48 | R8 | Psheciong | Royal Paladin | 4.4k | 1377.3B | |
| #49 | R8 | Jeet | Master Sorcerer | 4.2k | 1262.7B | |
| #50 | R8 | Al In | Master Sorcerer | 4.2k | 1197.8B | |
| #51 | R8 | Kompromitacja | Elder Druid | 3.7k | 875.1B | |
| #52 | R8 | Blesioreq | Royal Paladin | 3.7k | 841.2B | |
| #53 | R8 | Szwingiel | Master Sorcerer | 3.4k | 638.6B | |
| #54 | R8 | Mrts | Elite Knight | 2.9k | 391.4B | |
| #55 | R8 | Falcon | Royal Paladin | 2.4k | 229.9B | |
| #56 | R7 | Decendant | Elite Knight | 4.9k | 2010.2B | |
| #57 | R7 | Elorek | Elder Druid | 4.4k | 1426.2B | |
| #58 | R7 | Outofbodyexperience | Master Sorcerer | 4.3k | 1358.9B | |
| #59 | R7 | Mrvs | Elite Knight | 4.3k | 1282.3B | |
| #60 | R7 | Ulrich Von Jungingen | Master Sorcerer | 4.2k | 1255.7B | |
| #61 | R7 | Konrad Von Jungingen | Elite Knight | 4.2k | 1248.4B | |
| #62 | R7 | Triada Na Bocie | Master Sorcerer | 4.1k | 1164.2B | |
| #63 | R7 | Avengers | Master Sorcerer | 4k | 1056.4B | |
| #64 | R7 | Tank Swaag | Elite Knight | 3.8k | 889.8B | |
| #65 | R7 | Hehe | Master Sorcerer | 3.5k | 717.5B | |
| #66 | R7 | Kaladin | Royal Paladin | 3.5k | 717.3B | |
| #67 | R7 | Sorien | Elite Knight | 2.8k | 375.5B | |
| #68 | R7 | Kimura Na Siura | Royal Paladin | 2.8k | 346.8B | |
| #69 | R7 | Prime | Elder Druid | 2.6k | 297.4B | |
| #70 | R7 | Silent Fatim | Master Sorcerer | 1.8k | 90.3B | |
| #71 | R7 | Tarn Oakenspirit | Elder Druid | 1.2k | 31.5B | |
| #72 | R6 | Evolucja | Master Sorcerer | 4.6k | 1621.6B | |
| #73 | R6 | Vonthorn | Elder Druid | 4.3k | 1323.4B | |
| #74 | R6 | Larry | Master Sorcerer | 4k | 1103.2B | |
| #75 | R6 | Levvy | Elite Knight | 3.9k | 967.7B | |
| #76 | R6 | Tajpan Pustynny | Royal Paladin | 3.8k | 946.5B | |
| #77 | R6 | Avef | Elite Knight | 3.7k | 844.2B | |
| #78 | R6 | Dark Instinct | Elite Knight | 3.6k | 790.5B | |
| #79 | R6 | Fuestey | Royal Paladin | 2.3k | 195.9B | |
| #80 | R6 | Hot Rod | Master Sorcerer | 2k | 138.6B | |
| #81 | R5 | Jaqubeu | Elite Knight | 4.9k | 2011.4B | |
| #82 | R5 | Skynet | Elder Druid | 4.6k | 1600.7B | |
| #83 | R5 | Nie Pisz Po Pijaku | Royal Paladin | 4k | 1073.1B | |
| #84 | R5 | Swiety Z Bostonu | Elite Knight | 3.2k | 553.8B | |
| #85 | R5 | Ripple | Elder Druid | 2.9k | 404.9B | |
| #86 | R5 | Wlodzimierz Czarzasty | Royal Paladin | 2.8k | 373.5B | |
| #87 | R5 | Szwabs | Elite Knight | 2.6k | 281.5B | |
| #88 | R5 | Show Me Love | Royal Paladin | 2.5k | 248.9B | |
| #89 | R5 | Dran Verin | Royal Paladin | 2k | 126B | |
| #90 | R5 | Cale Lato | Royal Paladin | 1.7k | 77.4B | |
| #91 | R5 | Pixons | Royal Paladin | 1.4k | 41.5B | |
| #92 | R4 | Kapikapibara | Elite Knight | 5.7k | 3046.2B | |
| #93 | R4 | Kapibara Kapibara | Royal Paladin | 5k | 2114.7B | |
| #94 | R4 | Noskillbase | Elite Knight | 2.9k | 392.1B | |
| #95 | R4 | Trevor | Elite Knight | 2.8k | 361.8B | |
| #96 | R4 | Goraca Siocherka | Elder Druid | 2.3k | 193.8B | |
| #97 | R4 | Positive | Royal Paladin | 2.2k | 170.3B | |
| #98 | R3 | Mathias | Royal Paladin | 4.5k | 1534.9B | |
| #99 | R3 | Joza | Elite Knight | 4.4k | 1389.5B | |
| #100 | R3 | Chu | Royal Paladin | 4.3k | 1367.3B |
ACCOUNT
STATISTICS
◆
PLAYER OF THE WEEK
This Week's Race
5
Reziuu
1,286.2B
TOP EXP TODAY
11 Apr 05:00 CET
|
|
1 Wishh | 44 |
|
|
2 Taifun Devilry | 35 |
|
|
3 Moons Mage | 17 |
|
|
4 Tibia | 17 |
|
|
5 Evolucja | 14 |
Today's Boosted
Creature
Arachmourne
2x EXP
Boss
Foreman Kneebiter
2X LOOT
Extra Boosted
#1
Apophis
+50%
(1.5x EXP)
#2
Fallen Dragon
+50%
(1.5x EXP)
#3
Manyhands
+50%
(1.5x EXP)
Extra Boosted grant 1.5x EXP
· regular monsters only
Upcoming Events
Apr 11 · Saturday
Apr 12 · Sunday
Next 7 days · Resets daily at 6:00 AM server time
EVENT CALENDAR
Loading...
Mon
Tue
Wed
Thu
Fri
Sat
Sun
EXP Boost
Loot Boost
Skill Boost
Bestiary
Bosstiary
Attack Speed
Reputation
Zone Unlock
Other
Character for Sale
Currently there are 17 visitors. • Page has been viewed 5371287 times. • Load time: 0.0422 seconds.
eloria.pl - Rules and Privacy