ELORIA / HALL OF FAME
Highscores
Every adventure leaves a mark. Discover the players leading the way.
Explore the rankings
Rankings sorted by: Reborn Level (highest first), then Regular Level, then Experience. Reborn Level always takes priority.
Experience rankings
| RANK | REBORN | OUTFIT | NAME | VOCATION | LEVEL | EXPERIENCE |
|---|---|---|---|---|---|---|
| #1 | R52 | Unknown | Master Sorcerer | 25k | 260667B | |
| #2 | R51 | Loko | Master Sorcerer | 14.6k | 51762.6B | |
| #3 | R44 | Spiczasty Misiael | Elder Druid | 10.9k | 21679.2B | |
| #4 | R42 | Flecio | Elder Druid | 14.1k | 47159.2B | |
| #5 | R41 | Slandishh | Elder Druid | 15.7k | 64473.7B | |
| #6 | R38 | Szczery Jurek | Royal Paladin | 9k | 11956.7B | |
| #7 | R37 | Masuyo Mi Yaya | Elite Knight | 25.3k | 268638.8B | |
| #8 | R36 | Nika | Master Sorcerer | 17.9k | 95866B | |
| #9 | R31 | Forst | Master Sorcerer | 15.7k | 65017.2B | |
| #10 | R31 | El Chefe | Elder Druid | 14.7k | 52877.3B | |
| #11 | R31 | Avoes | Royal Paladin | 14k | 45890.3B | |
| #12 | R31 | Benjamin Netanyahu | Elite Knight | 13.1k | 37354.6B | |
| #13 | R31 | Reversal | Royal Paladin | 7.7k | 7485.1B | |
| #14 | R29 | Adhd | Elder Druid | 15.8k | 65925.9B | |
| #15 | R29 | Raven | Royal Paladin | 9.6k | 14566.6B | |
| #16 | R29 | Chocolate Starfish | Elder Druid | 7.4k | 6779.6B | |
| #17 | R28 | Trafalgar Law | Elder Druid | 17k | 81450.6B | |
| #18 | R28 | Lopes | Master Sorcerer | 15k | 56613.1B | |
| #19 | R28 | Kurwa Kapibara | Elite Knight | 15k | 55689.5B | |
| #20 | R28 | Dillons | Elder Druid | 13.1k | 37023.8B | |
| #21 | R27 | Pop Pop | Royal Paladin | 19.4k | 122519.6B | |
| #22 | R27 | Miki | Royal Paladin | 13.6k | 41675.3B | |
| #23 | R27 | Shadovv | Royal Paladin | 13k | 36870.3B | |
| #24 | R27 | Varkey | Exalted Monk | 9.5k | 14074.1B | |
| #25 | R27 | Buum | Master Sorcerer | 5.7k | 3025.3B | |
| #26 | R26 | Cancer Fighters | Master Sorcerer | 12.7k | 33870.4B | |
| #27 | R26 | Bellatrix | Elite Knight | 9.1k | 12650.8B | |
| #28 | R26 | Haby | Master Sorcerer | 6.7k | 4963.5B | |
| #29 | R25 | Sanyk | Elder Druid | 13.4k | 40101.9B | |
| #30 | R25 | Pomasowane Yaya | Elder Druid | 11.4k | 24648.6B | |
| #31 | R24 | Magik | Master Sorcerer | 17.7k | 91701.9B | |
| #32 | R24 | Evil | Elder Druid | 12.9k | 36078.6B | |
| #33 | R24 | Baboes | Elder Druid | 12.8k | 35157.7B | |
| #34 | R24 | Trevor | Elite Knight | 11.3k | 23978.1B | |
| #35 | R24 | Rylu | Exalted Monk | 10.2k | 17908.9B | |
| #36 | R24 | Soiran | Royal Paladin | 9.9k | 16349.2B | |
| #37 | R24 | Wojtus Ede | Elder Druid | 9.1k | 12684.4B | |
| #38 | R23 | Paladyniasta Misiaella | Royal Paladin | 13.2k | 38677.5B | |
| #39 | R23 | Ponczzus | Elder Druid | 11.6k | 25927.1B | |
| #40 | R23 | Eren | Master Sorcerer | 11.5k | 25229.2B | |
| #41 | R23 | Eshonaii | Elder Druid | 8.6k | 10623.6B | |
| #42 | R23 | Alexeto | Elder Druid | 8.3k | 9578.5B | |
| #43 | R22 | Tetaslocas | Royal Paladin | 17.5k | 89647.7B | |
| #44 | R22 | Xukan | Elite Knight | 12.4k | 31782.1B | |
| #45 | R22 | Gruba Sciecha | Exalted Monk | 12.1k | 29438.3B | |
| #46 | R22 | Cotrek | Elite Knight | 10.8k | 20935.9B | |
| #47 | R22 | Henrik Morfin | Master Sorcerer | 9.3k | 13293.8B | |
| #48 | R22 | Oleander | Exalted Monk | 9.1k | 12646.1B | |
| #49 | R22 | Zephyr | Elite Knight | 8.8k | 11304.5B | |
| #50 | R22 | Eutoi | Master Sorcerer | 8.7k | 10779.4B | |
| #51 | R22 | Bebraj | Elite Knight | 8.4k | 9724B | |
| #52 | R22 | Mnich | Exalted Monk | 3.3k | 605.5B | |
| #53 | R21 | Extreme | Elder Druid | 16.8k | 79239.1B | |
| #54 | R21 | Shadovsky | Royal Paladin | 8.4k | 9887.9B | |
| #55 | R21 | Zoro | Elite Knight | 5.7k | 3037B | |
| #56 | R21 | Xarduu | Royal Paladin | 2.6k | 294.4B | |
| #57 | R20 | Adolf Hiler | Elder Druid | 11.3k | 24094.1B | |
| #58 | R20 | Juice Hunter | Master Sorcerer | 11.2k | 23253.7B | |
| #59 | R20 | Okami | Elite Knight | 11.1k | 22948.2B | |
| #60 | R20 | Bebrajeq | Exalted Monk | 11.1k | 22597.3B | |
| #61 | R20 | Avisso | Master Sorcerer | 10.8k | 21047.7B | |
| #62 | R20 | Defekt Mozgu | Elder Druid | 10.4k | 18534.5B | |
| #63 | R20 | Aerial | Elder Druid | 10.3k | 18313.1B | |
| #64 | R20 | Padalec Pospolity | Elder Druid | 9.8k | 15683.2B | |
| #65 | R20 | Jason Vpn | Royal Paladin | 9.8k | 15461.9B | |
| #66 | R20 | Garp | Master Sorcerer | 9.5k | 14438.2B | |
| #67 | R20 | Medyk | Master Sorcerer | 9k | 11995.4B | |
| #68 | R20 | Isztfan | Elite Knight | 8.9k | 11643.5B | |
| #69 | R20 | Mick Myers | Elder Druid | 8.5k | 10394.7B | |
| #70 | R20 | Andrzej Lepper | Royal Paladin | 8.2k | 9138.6B | |
| #71 | R20 | Averial | Elite Knight | 6.6k | 4852.9B | |
| #72 | R19 | Vilgefortz | Elder Druid | 15.8k | 65564B | |
| #73 | R19 | King Kobra Karte | Royal Paladin | 13.3k | 39157.6B | |
| #74 | R19 | Kompromitacja | Elder Druid | 11.1k | 22914.5B | |
| #75 | R19 | Tajemniczy | Master Sorcerer | 10.3k | 18188B | |
| #76 | R19 | Kario On Eloria | Elder Druid | 10.1k | 17313.2B | |
| #77 | R19 | Wanted Og | Royal Paladin | 9.8k | 15821.4B | |
| #78 | R19 | Veyrus | Elder Druid | 9.6k | 14810.2B | |
| #79 | R19 | Oppa | Royal Paladin | 9.6k | 14535.5B | |
| #80 | R19 | Foczkabezoczka | Master Sorcerer | 8.5k | 10269B | |
| #81 | R19 | Fokabezoka | Elite Knight | 8.4k | 9856.1B | |
| #82 | R19 | Fiki | Elder Druid | 7.7k | 7674.1B | |
| #83 | R19 | Historia | Elite Knight | 7.6k | 7195.7B | |
| #84 | R19 | Bobek | Elite Knight | 4.8k | 1789.6B | |
| #85 | R18 | Rimuru | Master Sorcerer | 11.1k | 22603.4B | |
| #86 | R18 | Slepnac Od Wiader | Royal Paladin | 10.3k | 18004.4B | |
| #87 | R18 | Gohann | Royal Paladin | 9.4k | 13669.4B | |
| #88 | R18 | Artist Of War | Master Sorcerer | 9.2k | 12820.5B | |
| #89 | R18 | Nieznany Morderca | Elite Knight | 9k | 12211.1B | |
| #90 | R18 | Szefowa | Royal Paladin | 9k | 11949.9B | |
| #91 | R18 | Xander | Elite Knight | 8.9k | 11581.6B | |
| #92 | R18 | Sasanik | Elite Knight | 8k | 8639.4B | |
| #93 | R18 | Arya | Elite Knight | 7.2k | 6247.4B | |
| #94 | R18 | Akrobata Ostrzy | Elite Knight | 6.4k | 4316.1B | |
| #95 | R18 | Dupsko | Elite Knight | 5.9k | 3379.8B | |
| #96 | R18 | Bing | Master Sorcerer | 3.7k | 851.7B | |
| #97 | R18 | Xirvis | Royal Paladin | 2.1k | 161.1B | |
| #98 | R17 | Siniok | Elder Druid | 10.3k | 18021.8B | |
| #99 | R17 | Hagrid | Elite Knight | 9.6k | 14796.3B | |
| #100 | R17 | Curvishon | Royal Paladin | 9.6k | 14565.1B |
LOGIN
STATISTICS
◆
PLAYER OF THE WEEK
Current winner
Spiczasty Misiael
Level 10918
+20% EXP
Next candidate
Masuyo Mi Yaya
Level 25262
151,928.8B weekly EXP
This Week's Race
Spiczasty Misiael
-3,533,658,655,317
Today's Boosted
Creature
Apophis
2x EXP
Boss
Default
2X LOOT
Extra Boosted
#1
Dread Revenant
+50%
(1.5x EXP)
#2
Beastman Of Azula
+50%
(1.5x EXP)
#3
Bayle The Dread
+50%
(1.5x EXP)
Extra Boosted grant 1.5x EXP
· regular monsters only
Boosted Vocation
Exalted Monk
+5% EXP
+5% SPEED
+5% DMG
+5% SKILLS
CHANGES IN
23:57
(at 00:23)
NEXT
→
Upcoming Events
Nov 8 · Sunday
Nov 9 · Monday
Nov 10 · Tuesday
Next 7 days · Resets daily at 6:00 AM server time
Live Streamers
Twitch
/ bl4ckus_
Offline
Twitch
/ calineczekp
Offline
⚡
Kick
/ kovalskyelo
Offline
⚡
Kick
/ hosuniotv
Offline
Stream with eloria.pl in title for 1h
earn Twitch Statue + up to 250 Eloria Coins
earn Twitch Statue + up to 250 Eloria Coins
EVENT CALENDAR
Loading...
Mon
Tue
Wed
Thu
Fri
Sat
Sun
EXP Boost
Loot Boost
Skill Boost
Bestiary
Bosstiary
Attack Speed
Reputation
Zone Unlock
Other
Characters Market
24 listings
Allekk
Reborn 2
- Max health
- 25,820
- Max mana
- 38,605
Equipment
Neck
Head
Backpack
Left hand
Armor
Right hand
Ring
Legs
Trinket
Boots
T = tier · + = item level
1,500Eloria Coins





