Drinking Upgrades
View the top players with the best drinking upgrades.
Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).
Rank | Outfit | Name | Vocation | Level | Points |
---|---|---|---|---|---|
1. | Esmk | Master Sorcerer | 5322 | 2,509,860,457,878 | |
2. | Mordulec | Royal Paladin | 5300 | 2,479,655,673,930 | |
3. | Lucek | Master Sorcerer | 5179 | 2,313,404,743,577 | |
4. | King Cobra | Master Sorcerer | 5173 | 2,305,404,122,617 | |
5. | Jogurt | Royal Paladin | 5005 | 2,087,112,235,043 | |
6. | Troyan | Elder Druid | 4807 | 1,849,828,467,801 | |
7. | Stuk Puk | Master Sorcerer | 4676 | 1,702,033,663,587 | |
8. | Wilder | Master Sorcerer | 4605 | 1,626,358,760,093 | |
9. | [T] Aktimel | Elder Druid | 4472 | 1,489,344,678,097 | |
10. | Orlandino | Elite Knight | 4394 | 1,412,965,980,149 | |
11. | Lismo | Royal Paladin | 4265 | 1,291,306,211,827 | |
12. | Lucek Ed | Elder Druid | 4193 | 1,227,649,383,657 | |
13. | Heriel | Royal Paladin | 4188 | 1,223,300,268,311 | |
14. | Justpaq | Master Sorcerer | 4155 | 1,194,555,807,583 | |
15. | Toksyczny | Master Sorcerer | 4128 | 1,170,908,508,867 | |
16. | Dyzio | Master Sorcerer | 4125 | 1,168,418,612,743 | |
17. | Dodupyzaur | Royal Paladin | 4100 | 1,147,606,465,194 | |
18. | Maly Sork | Master Sorcerer | 4082 | 1,132,299,191,646 | |
19. | Head Hunter | Elder Druid | 4075 | 1,126,319,320,120 | |
20. | Sorq | Master Sorcerer | 4050 | 1,105,626,817,167 | |
21. | Georgialime | Master Sorcerer | 4034 | 1,092,867,561,173 | |
22. | Kselisjuszka | Elite Knight | 4023 | 1,083,810,792,308 | |
23. | Disco | Master Sorcerer | 4014 | 1,076,437,420,678 | |
24. | Zajcorek | Master Sorcerer | 4012 | 1,074,822,379,574 | |
25. | Ferumbras Junior | Master Sorcerer | 4007 | 1,070,672,003,476 | |
26. | Ramzes Terror | Royal Paladin | 3989 | 1,056,914,668,396 | |
27. | Gristo | Master Sorcerer | 3966 | 1,038,587,676,597 | |
28. | Sunwir | Royal Paladin | 3840 | 942,738,452,438 | |
29. | Kaguya | Master Sorcerer | 3837 | 940,351,023,282 | |
30. | Druidek | Elder Druid | 3764 | 887,717,858,435 | |
31. | Lisek Ogrysek | Elder Druid | 3702 | 844,314,831,299 | |
32. | Likwiasz Rp | Royal Paladin | 3636 | 799,922,536,680 | |
33. | Dekkar | Royal Paladin | 3523 | 727,800,416,173 | |
34. | Edzioch | Elder Druid | 3385 | 645,334,867,067 | |
35. | Sennon | Elite Knight | 3346 | 623,746,717,226 | |
36. | Avef | Elite Knight | 3340 | 619,988,998,485 | |
37. | Bije Mocno | Elite Knight | 3306 | 601,393,064,833 | |
38. | Karo | Royal Paladin | 3270 | 582,033,760,114 | |
39. | Mlody Dekarz | Royal Paladin | 3166 | 528,077,922,391 | |
40. | Vanquish | Royal Paladin | 3113 | 502,183,611,953 | |
41. | Kutanapletes | Elder Druid | 3060 | 476,887,263,711 | |
42. | Abrakadabra | Master Sorcerer | 3032 | 463,793,700,468 | |
43. | Vivaldi | Elite Knight | 2987 | 443,558,362,427 | |
44. | Bosman | Elite Knight | 2948 | 426,135,062,491 | |
45. | Alkoholik Rp | Royal Paladin | 2920 | 414,345,077,005 | |
46. | Lecze Go | Elder Druid | 2894 | 403,383,266,142 | |
47. | Raze | Master Sorcerer | 2812 | 369,889,940,172 | |
48. | Strygg | Elder Druid | 2780 | 357,602,748,234 | |
49. | Zdupydomordyzaur | Master Sorcerer | 2758 | 349,236,330,298 | |
50. | Sentesys | Elite Knight | 2734 | 339,937,926,469 | |
51. | Johnny Cash | Elite Knight | 2706 | 329,856,317,037 | |
52. | Donjuane | Master Sorcerer | 2701 | 327,972,992,848 | |
53. | Doctore | Master Sorcerer | 2688 | 323,001,698,354 | |
54. | Morderca | Royal Paladin | 2686 | 322,410,644,505 | |
55. | V'red | Royal Paladin | 2584 | 287,173,075,522 | |
56. | Dywan Aladyna | Master Sorcerer | 2581 | 285,989,164,834 | |
57. | Dzik | Elite Knight | 2568 | 281,783,414,288 | |
58. | Niedwed | Elder Druid | 2534 | 270,646,850,449 | |
59. | Kesakoo | Elite Knight | 2520 | 266,104,505,580 | |
60. | Troldemadandz | Elite Knight | 2518 | 265,723,894,907 | |
61. | Lazio Sio | Elder Druid | 2514 | 264,417,825,244 | |
62. | Sprzeglo | Elder Druid | 2510 | 262,955,295,301 | |
63. | Warrior | Elite Knight | 2503 | 260,862,156,559 | |
64. | Fuxee | Royal Paladin | 2494 | 257,990,587,487 | |
65. | Gandalf | Master Sorcerer | 2468 | 250,180,330,106 | |
66. | Zbyniu | Master Sorcerer | 2409 | 232,649,295,496 | |
67. | Fafa | Royal Paladin | 2401 | 230,251,611,558 | |
68. | Luna | Royal Paladin | 2384 | 225,485,717,294 | |
69. | Lord Pall | Royal Paladin | 2347 | 214,983,210,560 | |
70. | Jesus | Master Sorcerer | 2330 | 210,304,576,347 | |
71. | Fae King | Elder Druid | 2314 | 205,986,040,049 | |
72. | Paleksralek | Elder Druid | 2295 | 200,995,940,265 | |
73. | Winter Is Comming | Master Sorcerer | 2277 | 196,310,360,349 | |
74. | Amonek | Royal Paladin | 2251 | 189,653,580,728 | |
75. | Akimel | Royal Paladin | 2250 | 189,548,416,980 | |
76. | Gristo Kath | Elite Knight | 2239 | 186,786,680,041 | |
77. | Sir Dyzio | Elder Druid | 2218 | 181,552,188,147 | |
78. | Bigkick | Master Sorcerer | 2206 | 178,575,718,836 | |
79. | Que Pasa | Elder Druid | 2185 | 173,470,313,018 | |
80. | Agrest | Master Sorcerer | 2183 | 173,021,542,076 | |
81. | Despair Embodied | Elite Knight | 2183 | 172,926,864,000 | |
82. | Hajs Maker | Royal Paladin | 2168 | 169,444,575,254 | |
83. | Ranelito | Elite Knight | 2143 | 163,757,922,260 | |
84. | Ambulans | Elder Druid | 2113 | 156,952,479,144 | |
85. | Czoug | Elite Knight | 2088 | 151,434,330,000 | |
86. | Samuraj | Royal Paladin | 2083 | 150,322,372,543 | |
87. | Robin Pala | Master Sorcerer | 2079 | 149,352,548,064 | |
88. | Barlog | Master Sorcerer | 2056 | 144,628,383,497 | |
89. | Dakero | Elite Knight | 2047 | 142,639,105,497 | |
90. | Reiders | Royal Paladin | 2036 | 140,258,639,596 | |
91. | Soul Drop | Elite Knight | 2022 | 137,398,397,193 | |
92. | Grubasator | Elder Druid | 2016 | 136,200,054,304 | |
93. | Golden Ranger | Royal Paladin | 2015 | 136,019,481,565 | |
94. | Musty | Master Sorcerer | 2011 | 135,198,416,570 | |
95. | Miero | Royal Paladin | 1999 | 132,870,229,668 | |
96. | Roshinka | Elite Knight | 1990 | 130,992,391,818 | |
97. | Buske | Elder Druid | 1965 | 126,252,694,346 | |
98. | Mientuwkowy Lary | Elder Druid | 1959 | 125,045,391,125 | |
99. | Kmkz Adrian | Elite Knight | 1956 | 124,529,604,153 | |
100. | Rirun | Royal Paladin | 1940 | 121,457,745,896 | |
Next Page |