Drinking Upgrades
View the top players with the best drinking upgrades.
Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).
Rank | Outfit | Name | Vocation | Level | Points |
---|---|---|---|---|---|
1. | Lucek | Master Sorcerer | 4325 | 1,346,644,789,509 | |
2. | Lismo | Royal Paladin | 4181 | 1,216,648,602,767 | |
3. | Troyan | Elder Druid | 4162 | 1,200,274,163,619 | |
4. | Dodupyzaur | Royal Paladin | 4100 | 1,147,606,465,194 | |
5. | Maly Sork | Master Sorcerer | 4087 | 1,136,894,201,579 | |
6. | Mordulec | Royal Paladin | 4032 | 1,091,413,045,375 | |
7. | Kselisjuszka | Elite Knight | 4012 | 1,074,687,082,991 | |
8. | Heriel | Royal Paladin | 4006 | 1,069,880,261,567 | |
9. | Ferumbras Junior | Master Sorcerer | 4000 | 1,065,676,704,893 | |
10. | Esmk | Master Sorcerer | 3906 | 992,199,558,019 | |
11. | Druidek | Elder Druid | 3719 | 855,907,370,397 | |
12. | Skullita | Master Sorcerer | 3544 | 740,933,251,238 | |
13. | Kutanapletes | Elder Druid | 3060 | 476,887,263,711 | |
14. | Raze | Master Sorcerer | 2829 | 376,762,252,433 | |
15. | Strygg | Elder Druid | 2780 | 357,602,748,234 | |
16. | Zdupydomordyzaur | Master Sorcerer | 2758 | 349,236,330,298 | |
17. | Sentesys | Elite Knight | 2734 | 339,937,926,469 | |
18. | Johnny Cash | Elite Knight | 2706 | 329,856,317,037 | |
19. | Donjuane | Master Sorcerer | 2701 | 327,972,992,848 | |
20. | Doctore | Master Sorcerer | 2688 | 323,001,698,354 | |
21. | V'red | Royal Paladin | 2603 | 293,466,748,996 | |
22. | Morderca | Royal Paladin | 2586 | 287,558,828,864 | |
23. | Dywan Aladyna | Master Sorcerer | 2581 | 285,989,164,834 | |
24. | Dzik | Elite Knight | 2568 | 281,783,414,288 | |
25. | Lecze Go | Elder Druid | 2520 | 266,219,953,247 | |
26. | Wilder | Master Sorcerer | 2514 | 264,184,920,283 | |
27. | Avef | Elite Knight | 2455 | 246,049,036,580 | |
28. | Sorq | Master Sorcerer | 2438 | 240,925,263,254 | |
29. | Warrior | Elite Knight | 2366 | 220,408,768,822 | |
30. | Luna | Royal Paladin | 2352 | 216,413,855,244 | |
31. | Fae King | Elder Druid | 2319 | 207,459,972,912 | |
32. | Kaguya | Master Sorcerer | 2238 | 186,501,469,807 | |
33. | Gristo Kath | Elite Knight | 2183 | 172,979,226,731 | |
34. | Despair Embodied | Elite Knight | 2183 | 172,926,863,926 | |
35. | Lazio Sio | Elder Druid | 2179 | 172,093,074,553 | |
36. | Hajs Maker | Royal Paladin | 2168 | 169,444,575,254 | |
37. | Ranelito | Elite Knight | 2143 | 163,756,225,796 | |
38. | Herielando | Master Sorcerer | 2138 | 162,426,851,017 | |
39. | Samuraj | Royal Paladin | 2083 | 150,322,372,543 | |
40. | Dekkar | Royal Paladin | 2062 | 145,735,197,120 | |
41. | Jogurt | Royal Paladin | 2056 | 144,455,643,724 | |
42. | Niedwed | Elder Druid | 2051 | 143,378,036,971 | |
43. | Soul Drop | Elite Knight | 2022 | 137,398,397,193 | |
44. | Bije Mocno | Elite Knight | 1983 | 129,679,171,499 | |
45. | Amonek | Royal Paladin | 1970 | 127,149,262,430 | |
46. | Orlandino | Elite Knight | 1962 | 125,573,659,069 | |
47. | Fuxee | Royal Paladin | 1951 | 123,391,421,177 | |
48. | Daleko Od Noszy | Royal Paladin | 1939 | 121,218,002,102 | |
49. | Utomi | Master Sorcerer | 1908 | 115,575,537,316 | |
50. | Psychol | Elite Knight | 1903 | 114,503,564,669 | |
51. | Kuroshitsuji | Elite Knight | 1880 | 110,464,822,507 | |
52. | Zycie Na Kredycie | Paladin | 1874 | 109,481,318,518 | |
53. | Kanarek | Royal Paladin | 1859 | 106,846,239,363 | |
54. | Lord Pall | Royal Paladin | 1813 | 99,022,788,639 | |
55. | Ultra Saitama | Master Sorcerer | 1790 | 95,378,518,514 | |
56. | Priest | Elder Druid | 1766 | 91,597,378,808 | |
57. | Cash | Elite Knight | 1746 | 88,514,306,276 | |
58. | Don Castel Gandolfo | Master Sorcerer | 1728 | 85,792,205,171 | |
59. | Poy'eb | Royal Paladin | 1726 | 85,454,816,267 | |
60. | Domino Jachas | Elder Druid | 1707 | 82,633,397,460 | |
61. | Modest Bomba | Elite Knight | 1706 | 82,590,684,759 | |
62. | Uomo Del Machineri | Royal Paladin | 1695 | 80,898,846,114 | |
63. | Pelet | Royal Paladin | 1694 | 80,740,991,105 | |
64. | Varlmnos | Royal Paladin | 1690 | 80,279,404,968 | |
65. | Comeback | Royal Paladin | 1678 | 78,523,860,259 | |
66. | Bede Gral W Gre | Elite Knight | 1673 | 77,828,131,430 | |
67. | Soline | Royal Paladin | 1629 | 71,893,336,001 | |
68. | Vargnorgne | Royal Paladin | 1588 | 66,560,946,818 | |
69. | Mara Quya | Elite Knight | 1584 | 66,071,917,132 | |
70. | Tatinek | Royal Paladin | 1568 | 64,089,399,712 | |
71. | Malutki Ek | Elite Knight | 1555 | 62,426,284,983 | |
72. | Starss | Royal Paladin | 1555 | 62,425,894,326 | |
73. | Lisek Ogrysek | Elder Druid | 1551 | 62,039,606,165 | |
74. | Mistrzu Lopaty | Paladin | 1548 | 61,603,665,637 | |
75. | Grxcki | Master Sorcerer | 1539 | 60,609,315,832 | |
76. | Xylo | Royal Paladin | 1538 | 60,460,745,545 | |
77. | Bosman | Elite Knight | 1533 | 59,832,733,157 | |
78. | Stuk Puk | Master Sorcerer | 1528 | 59,232,248,007 | |
79. | Shakurp | Royal Paladin | 1524 | 58,797,379,646 | |
80. | Xinara | Royal Paladin | 1475 | 53,359,173,208 | |
81. | Queen | Royal Paladin | 1473 | 53,139,755,822 | |
82. | Toyi | Elder Druid | 1468 | 52,542,249,943 | |
83. | Extra | Royal Paladin | 1467 | 52,500,386,819 | |
84. | Blood | Elite Knight | 1457 | 51,440,800,139 | |
85. | Maluszek | Royal Paladin | 1432 | 48,806,947,507 | |
86. | Wez Bo Cie Opluje | Paladin | 1429 | 48,464,251,742 | |
87. | Luca | Royal Paladin | 1421 | 47,625,886,833 | |
88. | Vargnatt | Royal Paladin | 1395 | 45,133,786,040 | |
89. | Vocation | Royal Paladin | 1352 | 41,041,855,297 | |
90. | Nozownik | Royal Paladin | 1345 | 40,438,050,040 | |
91. | Elder Druid | Elder Druid | 1324 | 38,513,045,552 | |
92. | Ek'r | Elite Knight | 1323 | 38,452,173,212 | |
93. | Elite Knight | Elite Knight | 1322 | 38,335,800,826 | |
94. | Mrts | Royal Paladin | 1289 | 35,536,099,291 | |
95. | Ramzes Terror | Royal Paladin | 1272 | 34,139,934,404 | |
96. | Oprresor | Royal Paladin | 1241 | 31,759,017,203 | |
97. | Rzza | Royal Paladin | 1238 | 31,470,650,503 | |
98. | Andrew Paladinho | Royal Paladin | 1231 | 30,990,347,457 | |
99. | Ryba | Royal Paladin | 1230 | 30,880,011,373 | |
100. | Pallyzao | Royal Paladin | 1219 | 30,041,565,347 | |
Next Page |