Trzoda Crew
7
Hideout Tier
550
Reward Tokens
9610kk
Balance (GP)
Guild Information
Guild Members
| Rank | Name | Vocation | Level | Status | Actions |
|---|---|---|---|---|---|
| The Leader | Jason Vpn | Royal Paladin | 8315 | Online | |
| Prrum Chrum | Larry | Master Sorcerer | 4047 | Offline | |
| Prrum Chrum | Swiety Z Bostonu | Elite Knight | 3035 | Offline | |
| Rycerz Miecza | Ulrich Von Jungingen | Master Sorcerer | 4225 | Offline | |
| Que Passa | Eklerek | Master Sorcerer | 5087 | Offline | |
| Que Passa | Elorek | Elder Druid | 4413 | Offline | |
| Que Passa | Ripple | Elder Druid | 2898 | Offline | |
| Que Passa | Shadovv | Royal Paladin | 5045 | Offline | |
| New Members | Casion | Royal Paladin | 4129 | Offline | |
| New Members | Fear Thorn | Elite Knight | 4560 | Online | |
| New Members | Heinrich Von Plauen | Elder Druid | 4639 | Offline | |
| New Members | Konrad Von Jungingen | Elite Knight | 4217 | Offline | |
| New Members | Revenge | Master Sorcerer | 3356 | Offline | |
| New Members | Stax | Royal Paladin | 4346 | Offline | |
| New Members | Szwingiel | Master Sorcerer | 3374 | Offline | |
| New Members | Wodz Tega Pala | Royal Paladin | 4773 | Offline | |
| Service Specialist | Bad Karma | Elite Knight | 1604 | Offline | |
| New Members | Baroth | Elite Knight | 5572 | Online | |
| New Members | Cc Rp | Royal Paladin | 5420 | Offline | |
| New Members | Ferry | Royal Paladin | 3655 | Offline | |
| New Members | Packen | Master Sorcerer | 2636 | Offline | |
| New Members | Rustige Wesp | Elder Druid | 8107 | Online | |
| New Members | Sin Rp | Royal Paladin | 4585 | Offline | |
| New Members | Why So Serious | Elite Knight | 2790 | Offline |
Invited Characters
| Name | Action |
|---|---|
| No invited characters. | |
ACCOUNT
STATISTICS
◆
PLAYER OF THE WEEK
This Week's Race
Free Jogurt
943.0B
| 1 |
Emeryci Elorii
|
269 |
| 2 |
Trzoda Crew
|
148 |
| 3 |
Vikings
|
13 |
| 4 |
Sudden death
|
8 |
| 5 |
Damy rade
|
7 |
|
|
1 Wishh | 44 |
|
|
2 Taifun Devilry | 35 |
|
|
3 Silent Fatim | 26 |
|
|
4 Eklerek | 17 |
|
|
5 Moons Mage | 17 |
Today's Boosted
Creature
Azgalor
2x EXP
Boss
Earl Osam
2X LOOT
Extra Boosted
#1
Fallen Dragon
+50%
(1.5x EXP)
#2
Beastman Of Azula
+50%
(1.5x EXP)
#3
Moonshard Apostle
+50%
(1.5x EXP)
Extra Boosted grant 1.5x EXP
· regular monsters only
Upcoming Events
Mar 7 · Saturday
Mar 8 · Sunday
Mar 9 · Monday
Next 14 days · Resets daily at 6:00 AM server time
Character for Sale
Currently there are 19 visitors. • Page has been viewed 4942945 times. • Load time: 0.0176 seconds.
eloria.pl - Rules and Privacy