General
Loot |
x5 |
Spawn |
x3 |
Guilds level required |
8 |
Houses |
100 level |
Experiance Stages
Level |
Multiplier |
1 - 50 | x300 |
51 - 150 | x100 |
151 - 200 | x80 |
201 - 350 | x60 |
351 - 500 | x30 |
501 - 750 | x10 |
751 - 1000 | x4 |
1001 - 1200 | x3 |
1201 - 1400 | x2.5 |
1401 - 1600 | x2.25 |
1601 - 1800 | x1.75 |
1801 - 2400 | x1.5 |
2401 - 3799 | x1 |
3800 - 3999 | x0.3 |
4000 and above | x0.1 |
Magic Level Stages
Level Range |
Magic Multiplier |
1 - 60 | x20 |
61 - 80 | x5 |
81 - 110 | x2 |
111 - 125 | x1 |
126 and above | x0.5 |
Skills Stages
Level Range |
Skills Multiplier |
10 - 60 | x20 |
61 - 80 | x5 |
81 - 110 | x3 |
111 - 125 | x1 |
126 and above | x0.5 |
Any suggestions that you would like to provide for better changes, please let us know on our discord server